| 1230 W RUBY AVE | Gene Flaharty | 527 S Crysler AVE Independence, MO 64057 | 012684 | Delinquent | 
            
                | 527 S CRYSLER AVE | Gene Flaharty | 527 S Crysler AVE Independence, MO 64057 | 012684 | Delinquent | 
            
                | 9819 E 18TH ST S | OSTRICH NEST LLC | 16657 E 23rd St S  Suite #349 Independence, MO 64055 | 012732 | Active | 
            
                | 1721 S HARVARD AVE | OSTRICH NEST LLC | 16657 E 23rd St S  Suite #349 Independence, MO 64055 | 012732 | Active | 
            
                | 625 S CEDAR AVE | OSTRICH NEST LLC | 16657 E 23rd St S  Suite #349 Independence, MO 64055 | 012732 | Active | 
            
                | 708 S HEDGES AVE | OSTRICH NEST LLC | 16657 E 23rd St S  Suite #349 Independence, MO 64055 | 012732 | Active | 
            
                | 8935 E INDEPENDENCE AVE | OSTRICH NEST LLC | 16657 E 23rd St S  Suite #349 Independence, MO 64055 | 012732 | Active | 
            
                | 1405 S WILLOW AVE | OSTRICH NEST LLC | 16657 E 23rd St S  Suite #349 Independence, MO 64055 | 012732 | Active | 
            
                | 10525 E 14TH ST S UNIT B | OSTRICH NEST LLC | 16657 E 23rd St S  Suite #349 Independence, MO 64055 | 012732 | Active | 
            
                | 10525 E 14TH ST S UNIT A | OSTRICH NEST LLC | 16657 E 23rd St S  Suite #349 Independence, MO 64055 | 012732 | Active | 
            
                | 141 S HOME AVE | HAND FUNDED HOMES | 19008 E 34th St S Independence, MO 64057 | 012733 | Active | 
            
                | 1504 S HEDGES AVE | HAND FUNDED HOMES | 19008 E 34th St S Independence, MO 64057 | 012733 | Active | 
            
                | 834 W 30TH ST | HAND FUNDED HOMES | 19008 E 34th St S Independence, MO 64057 | 012733 | Active | 
            
                | 11308 E 20TH ST S | HAND FUNDED HOMES | 19008 E 34th St S Independence, MO 64057 | 012733 | Active | 
            
                | 105 S GLENWOOD AVE | A & A Property Investment LLC | P O Box 2232 Independence, MO 64055 | 013250 | Active | 
            
                | 103 S GLENWOOD AVE | A & A Property Investment LLC | P O Box 2232 Independence, MO 64055 | 013250 | Active | 
            
                | 2105 S ENGLEWOOD TERR   4 | A & A Property Investment LLC | P O Box 2232 Independence, MO 64055 | 013250 | Active | 
            
                | 2105 S ENGLEWOOD TERR   1 | A & A Property Investment LLC | P O Box 2232 Independence, MO 64055 | 013250 | Active | 
            
                | 2105 S ENGLEWOOD TERR   2 | A & A Property Investment LLC | P O Box 2232 Independence, MO 64055 | 013250 | Active | 
            
                | 2105 S ENGLEWOOD TERR   3 | A & A Property Investment LLC | P O Box 2232 Independence, MO 64055 | 013250 | Active | 
            
                | 2107 S ENGLEWOOD TERR | A & A Property Investment LLC | P O Box 2232 Independence, MO 64055 | 013250 | Active | 
            
                | 2109 S ENGLEWOOD TERR | A & A Property Investment LLC | P O Box 2232 Independence, MO 64055 | 013250 | Active | 
            
                | 1501 S Spring | A & A Property Investment LLC | P O Box 2232 Independence, MO 64055 | 013250 | Active | 
            
                | 18800 E WIGWAM DR | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18802 E WIGWAM DR | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18801 E WIGWAM DR | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18803 E WIGWAM DR | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1003 N AZTEC CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1001 N AZTEC CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1007 N AZTEC CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1009 N AZTEC CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1015 N AZTEC CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1017 N AZTEC CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1025 N AZTEC CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1023 N AZTEC CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1028 N AZTEC CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1026 N AZTEC CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1033 N AZTEC CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1031 N AZTEC CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1034 N AZTEC CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1036 N AZTEC CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1044 N AZTEC CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1042 N AZTEC CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1041 N ARROWHEAD RIDGE | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1043 N ARROWHEAD RIDGE | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1112 N AZTEC CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1114 N AZTEC CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18602 E ARROWHEAD PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18604 E ARROWHEAD PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1123 N ARROWHEAD RIDGE | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1131 N ARROWHEAD RIDGE | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1133 N ARROWHEAD RIDGE | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1125 N ARROWHEAD RIDGE | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1155 N ARROWHEAD RIDGE | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1147 N ARROWHEAD RIDGE | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1149 N ARROWHEAD RIDGE | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1157 N ARROWHEAD RIDGE | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1209 N ARROWHEAD RIDGE | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1203 N ARROWHEAD RIDGE | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1201 N ARROWHEAD RIDGE | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1207 N ARROWHEAD RIDGE | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1215 N ARROWHEAD RIDGE | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1217 N ARROWHEAD RIDGE | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18706 E BLACKHAWK TRAIL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18708 E BLACKHAWK TRAIL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18903 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18900 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18901 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18902 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18909 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18907 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18906 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18908 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18915 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18916 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18921 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18923 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18917 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18914 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18935 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18920 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18922 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18926 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18928 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18937 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18927 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18929 E POWAHATAN PL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18906 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18914 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18915 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18908 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18916 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18917 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18907 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18909 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18923 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18931 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18933 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18925 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18922 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18924 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18930 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18932 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18941 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18957 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18947 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18949 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18939 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18940 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18948 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18938 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18946 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 18955 E TEPEE CT | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 19035 E SWOPE TRAIL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 19029 E SWOPE TRAIL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 19027 E SWOPE TRAIL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 19023 E SWOPE TRAIL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 19007 E SWOPE TRAIL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 19009 E SWOPE TRAIL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 19033 E SWOPE TRAIL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 19021 E SWOPE TRAIL | KC Corona Properties, LLC | 14554 Sherwood | 013261 | Delinquent | 
            
                | 1946 S POWAHATAN CT | James & Daniel Rauzi | 4505 Bittersweet Lane Blue Springs, MO 64015 | 013285 | Delinquent | 
            
                | 1944 S POWAHATAN CT | James & Daniel Rauzi | 4505 Bittersweet Lane Blue Springs, MO 64015 | 013285 | Delinquent | 
            
                | 13709 E 41ST TERR S | Troy Richeson | 5915 Rockhill Rd | 013300 | Delinquent | 
            
                | 224 S HARDY AVE | Matthew Lewis | 948 S. Kisner Dr Independence, MO 64056 | 013338 | Delinquent | 
            
                | 139 S ARLINGTON AVE | Matthew Lewis | 948 S. Kisner Dr Independence, MO 64056 | 013338 | Delinquent | 
            
                | 311 N SPECK AVE | Kevin D & Jessica L Ginnings | P O BOX 6 Harrisonville, MO 64701 | 013354 | Delinquent | 
            
                | 311 N SPECK AVE | Kevin D & Jessica L Ginnings | P O BOX 6 Harrisonville, MO 64701 | 013354 | Delinquent | 
            
                | 15807 E 20TH ST S | James D Hopper | 2344 NE Summerfield Dr Blue Springs, MO 64029 | 013393 | Active | 
            
                | 15809 E 20TH ST S | James D Hopper | 2344 NE Summerfield Dr Blue Springs, MO 64029 | 013393 | Active | 
            
                | 509 N MAIN ST  2 | W Mark & Marjorie A Brosam | P O Box 4153 Independence, MO 64051 | 013424 | Delinquent | 
            
                | 509 N MAIN ST  3 | W Mark & Marjorie A Brosam | P O Box 4153 Independence, MO 64051 | 013424 | Delinquent | 
            
                | 509 N MAIN ST  4 | W Mark & Marjorie A Brosam | P O Box 4153 Independence, MO 64051 | 013424 | Delinquent | 
            
                | 509 N MAIN ST  1 | W Mark & Marjorie A Brosam | P O Box 4153 Independence, MO 64051 | 013424 | Delinquent | 
            
                | 2031 S HARVARD AVE | Brookstream, LLC | P O Box 11544 | 013426 | Active | 
            
                | 2919 S STERLING AVE | Brookstream, LLC | P O Box 11544 | 013426 | Active | 
            
                | 18706 E 13TH TERRACE CT N | William Howen | 18704 E 13th Terrace CT N Independence, MO 64056 | 013446 | Delinquent | 
            
                | 1401 N. MAIN ST. A,B,C,D. | William Howen | 18704 E 13th Terrace CT N Independence, MO 64056 | 013446 | Delinquent | 
            
                | 18704 E 13TH TERRACE CT N | William Howen | 18704 E 13th Terrace CT N Independence, MO 64056 | 013446 | Delinquent | 
            
                | 2904 S MASON AVE | William Howen | 18704 E 13th Terrace CT N Independence, MO 64056 | 013446 | Delinquent | 
            
                | 344 N GILBERT ST | BKW Holdings, LLC | 25000 E. TRUMAN RD. Independence, MO 64056 | 013447 | Delinquent | 
            
                | 400 N GILBERT ST | BKW Holdings, LLC | 25000 E. TRUMAN RD. Independence, MO 64056 | 013447 | Delinquent | 
            
                | 402 N GILBERT ST | BKW Holdings, LLC | 25000 E. TRUMAN RD. Independence, MO 64056 | 013447 | Delinquent | 
            
                | 406 N GILBERT ST | BKW Holdings, LLC | 25000 E. TRUMAN RD. Independence, MO 64056 | 013447 | Delinquent | 
            
                | 408 N GILBERT ST | BKW Holdings, LLC | 25000 E. TRUMAN RD. Independence, MO 64056 | 013447 | Delinquent | 
            
                | 902 S ANN ST | BKW Holdings, LLC | 25000 E. TRUMAN RD. Independence, MO 64056 | 013447 | Delinquent | 
            
                | 904 S ANN ST | BKW Holdings, LLC | 25000 E. TRUMAN RD. Independence, MO 64056 | 013447 | Delinquent | 
            
                | 412 N GILBERT ST | BKW Holdings, LLC | 25000 E. TRUMAN RD. Independence, MO 64056 | 013447 | Delinquent | 
            
                | 414 N GILBERT ST | BKW Holdings, LLC | 25000 E. TRUMAN RD. Independence, MO 64056 | 013447 | Delinquent | 
            
                | 116 lacy | BKW Holdings, LLC | 25000 E. TRUMAN RD. Independence, MO 64056 | 013447 | Delinquent | 
            
                | 401 gilbert | BKW Holdings, LLC | 25000 E. TRUMAN RD. Independence, MO 64056 | 013447 | Delinquent | 
            
                | 403 gilbert | BKW Holdings, LLC | 25000 E. TRUMAN RD. Independence, MO 64056 | 013447 | Delinquent | 
            
                | 2317 S CLAREMONT AVE | Rodney A. Buford | 1015 SW 11th CT Lee's Summit, MO 64081 | 013467 | Delinquent | 
            
                | 2317 S CLAREMONT AVE | Rodney A. Buford | 1015 SW 11th CT Lee's Summit, MO 64081 | 013467 | Delinquent | 
            
                | 3113 S VERMONT AVE | Simpler Property Management LLC | P O Box 3307 | 013484 | Delinquent | 
            
                | 3638 S BLUE RIDGE BLVD | Simpler Property Management LLC | P O Box 3307 | 013484 | Delinquent | 
            
                | 555 S ARLINGTON AVE | Adam Ward | 555 S Arlington AVE Independence, MO 64053 | 013507 | Delinquent | 
            
                | 308 E SHORT AVE | IRA CLUB FBO RONALD RENARD IRA 1000 | 1000 Swift Ave North Kansas City, MO 64116 | 013509 | Delinquent | 
            
                | 2106 S ARLINGTON AVE | IRA CLUB FBO RONALD RENARD IRA 1000 | 1000 Swift Ave North Kansas City, MO 64116 | 013509 | Delinquent | 
            
                | 11205 E 10TH ST S | IRA CLUB FBO RONALD RENARD IRA 1000 | 1000 Swift Ave North Kansas City, MO 64116 | 013509 | Delinquent | 
            
                | 803  E. SHORT  AVE | IRA CLUB FBO RONALD RENARD IRA 1000 | 1000 Swift Ave North Kansas City, MO 64116 | 013509 | Delinquent | 
            
                | 1204 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1206 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1208 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1210 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1212 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1214 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1224 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1226 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1220 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1222 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1012 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1014 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1026 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1024 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1030 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1028 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1106 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1104 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1118 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1116 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1134 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1132 N UNION ST | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1125 N COTTAGE AVE | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1133 N COTTAGE AVE | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1135 N COTTAGE AVE | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1129 N COTTAGE AVE | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1131 N COTTAGE AVE | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1127 N COTTAGE AVE | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1121 N COTTAGE AVE | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1123 N COTTAGE AVE | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1209 N COTTAGE AVE | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1211 N COTTAGE AVE | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1229 N COTTAGE AVE | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 1231 N COTTAGE AVE | Independence Realty LLC | 1883 West Royal Hunte Drive, Suite 200 Cedar City, UT 84720 | 013510 | Delinquent | 
            
                | 2009 S CLAREMONT AVE | Erica Bukaty | 18718 W 98 TERR | 013555 | Delinquent | 
            
                | 2011 S CLAREMONT AVE | Erica Bukaty | 18718 W 98 TERR | 013555 | Delinquent | 
            
                | 9304 E 30TH ST S | Accessible Properties, LLC | 433 Lasley Branch CT Raymore, MO 64083 | 013557 | Active | 
            
                | 16209 E 40TH ST S | Accessible Properties, LLC | 433 Lasley Branch CT Raymore, MO 64083 | 013557 | Active | 
            
                | 816 S RAYMOND ST | Binder Singh | 14445 W 140 TERR | 013561 | Delinquent | 
            
                | 1417 S SPRING ST | Binder Singh | 14445 W 140 TERR | 013561 | Delinquent | 
            
                | 11616 E 16TH ST S | Binder Singh | 14445 W 140 TERR | 013561 | Delinquent | 
            
                | 11325 E 39TH ST S | James Drinnen | 4532 Ocana ave Lakewood, CA 90713 | 013570 | Delinquent | 
            
                | 1926 S CEDAR AVE | James Drinnen | 4532 Ocana ave Lakewood, CA 90713 | 013570 | Delinquent | 
            
                | 712 S WILLIS AVE | James Drinnen | 4532 Ocana ave Lakewood, CA 90713 | 013570 | Delinquent | 
            
                | 3301 S BLACK FOREST AVE | Robert L. & Susan E. Barton | 1060 E Vaughn Ave Gilbert, AZ 85234 | 013572 | Active | 
            
                | 3301 S BLACK FOREST AVE | Robert L. & Susan E. Barton | 1060 E Vaughn Ave Gilbert, AZ 85234 | 013572 | Active | 
            
                | 11502 E 37TH TER S | Clifford/Linda Conklin | 530 Posadas CIR Punta Gorda, FL 33983 | 013586 | Active | 
            
                | 933 S POPE AVE | Ryan E. Nichols | 800 S. Butler Ln. Independence, MO 64056 | 013602 | Delinquent | 
            
                | 204 N ASH AVE | WILL Enterprises, LLC | 805 NE Panther Valley ST Lees Summit, MO 64064 | 013615 | Delinquent | 
            
                | 819 S ASH AVE | Lanny and Suzanne Lewis | 214 NE Country Lane Court Lee's Summit, MO 64086 | 013624 | Delinquent | 
            
                | 1308 S NORTHERN BLVD | Lanny and Suzanne Lewis | 214 NE Country Lane Court Lee's Summit, MO 64086 | 013624 | Delinquent | 
            
                | 2512 S HAWTHORNE AVE | Alexis Cardenas & Angelica Reyes | 2411 S Glenwood Ave INDEPENDENCE, MO 64052 | 013640 | Active | 
            
                | 2113 S SCOTT AVE10605 E 26TH ST S | Alexis Cardenas & Angelica Reyes | 2411 S Glenwood Ave INDEPENDENCE, MO 64052 | 013640 | Active | 
            
                | 10605 E 26TH ST | Alexis Cardenas & Angelica Reyes | 2411 S Glenwood Ave INDEPENDENCE, MO 64052 | 013640 | Active | 
            
                | 1305 N RIVER BLVD | Arturo Zamora | 1530 N 75TH DR Kansas City, KS 66112 | 013649 | Delinquent | 
            
                | 15321 E 23RD TERR S  2 | Gianna's Legacy Apartments | 15321 E 23rd TERR S 0 Independence, MO 64055 | 013654 | Active | 
            
                | 2336 S KINGS HIGHWAY   5 | Gianna's Legacy Apartments | 15321 E 23rd TERR S 0 Independence, MO 64055 | 013654 | Active | 
            
                | 2336 S KINGS HIGHWAY   6 | Gianna's Legacy Apartments | 15321 E 23rd TERR S 0 Independence, MO 64055 | 013654 | Active | 
            
                | 2336 S KINGS HIGHWAY   1 | Gianna's Legacy Apartments | 15321 E 23rd TERR S 0 Independence, MO 64055 | 013654 | Active | 
            
                | 2326 S KINGS HIGHWAY   1 | Gianna's Legacy Apartments | 15321 E 23rd TERR S 0 Independence, MO 64055 | 013654 | Active | 
            
                | 2336 S KINGS HIGHWAY   3 | Gianna's Legacy Apartments | 15321 E 23rd TERR S 0 Independence, MO 64055 | 013654 | Active | 
            
                | 15321 E 23RD TERR S  4 | Gianna's Legacy Apartments | 15321 E 23rd TERR S 0 Independence, MO 64055 | 013654 | Active | 
            
                | 15211 E 23RD TERR S  4 | Gianna's Legacy Apartments | 15321 E 23rd TERR S 0 Independence, MO 64055 | 013654 | Active | 
