License # Owner Address Inspection Date Pass / Fail
81074 Don Allen Properties, LLC 18306 E R D MIZE RD 7/8/2024 9 / 0
81074 Don Allen Properties, LLC 18306 E R D MIZE RD 7/8/2024 9 / 0
81074 Don Allen Properties, LLC 18306 E R D MIZE RD 7/8/2024 9 / 0
110480 V&A Invest LLC 705 S NORTHERN BLVD B 7/3/2024 9 / 0
110628 Boyd Parker 9320 E 15th St 7/2/2024 9 / 0
110596 OLA FAMILY HOMES LLC 21005 E 8TH ST S 7/2/2024 9 / 0
110596 OLA FAMILY HOMES LLC 21007 E 8TH ST S 7/2/2024 9 / 0
110628 Boyd Parker 106 n ditzler 7/2/2024 9 / 0
57639 David Doll 2309 S CEDAR AVE 7/2/2024 9 / 0
57639 David Doll 2309 S CEDAR AVE 7/2/2024 9 / 0
57639 David Doll 2309 S CEDAR AVE 7/2/2024 9 / 0
57639 David Doll 2309 S CEDAR AVE 7/2/2024 9 / 0
104113 Angela Tomlinson 1824 s hedges ave 7/2/2024 9 / 0
104113 Angela Tomlinson 1824 s hedges ave 7/2/2024 9 / 0
104113 Angela Tomlinson 1824 s hedges ave 7/2/2024 9 / 0
104113 Angela Tomlinson 1824 s hedges ave 7/2/2024 9 / 0
94934 Old Town Partners XVI, LP 222 N Pleasant Street Lo1 7/1/2024 7 / 0
94934 Old Town Partners XVI, LP 222 N Pleasant Steet 107 7/1/2024 7 / 0
94934 Old Town Partners XVI, LP 222 N Pleasant Street 202 7/1/2024 7 / 0
94934 Old Town Partners XVI, LP 222 N 7/1/2024 7 / 0
94934 Old Town Partners XVI, LP 222 N Pleasant Street 312 7/1/2024 7 / 0
104669 MARCIA NAGEL- TR 2719 BERRY AVE. 6/30/2024 9 / 0
104669 MARCIA NAGEL- TR 2719 BERRY AVE. 6/30/2024 9 / 0
104669 MARCIA NAGEL- TR 2719 BERRY AVE. 6/30/2024 9 / 0
104669 MARCIA NAGEL- TR 2719 BERRY AVE. 6/30/2024 9 / 0
108933 Daniel Swanson 3821 S ADAMS AVE 6/28/2024 9 / 0
110282 412 E Fair Street, LLC 412 E Fair St 6/27/2024 9 / 0
110528 MGM Property Group LLC 1201 S Northern Blvd 6/26/2024 9 / 0
110528 MGM Property Group LLC 10805 E Truman Rd 6/26/2024 9 / 0
110528 MGM Property Group LLC 1203 S Northern Blvd 6/26/2024 9 / 0
110528 MGM Property Group LLC 1205 S. Northern Blvd 6/26/2024 9 / 0
110528 MGM Property Group LLC 10805 E Truman Apt 1 6/26/2024 9 / 0
110528 MGM Property Group LLC 10805 E Truman Rd Apt 2 6/26/2024 9 / 0
110528 MGM Property Group LLC 10805 E. Truman Rd Apt 3 6/26/2024 9 / 0
110528 MGM Property Group LLC 10805 E Truman Rd Apt 4 6/26/2024 9 / 0
44456 Mary K Soetaert 9608 E LINWOOD BLVD 6/26/2024 9 / 0
44456 Mary K Soetaert 9608 E LINWOOD BLVD 6/26/2024 9 / 0
44456 Mary K Soetaert 729 n willis 6/26/2024 9 / 0
44456 Mary K Soetaert 729 n willis 6/26/2024 9 / 0
44456 Mary K Soetaert 729 n willis 6/26/2024 9 / 0
44456 Mary K Soetaert 10613 E 25th St S 6/26/2024 0 / 0
44456 Mary K Soetaert 10613 E 25th St S 6/26/2024 0 / 0
44456 Mary K Soetaert 10613 E 25th St S 6/26/2024 0 / 0
44456 Mary K Soetaert 10613 E 25th St S 6/26/2024 0 / 0
44456 Mary K Soetaert 10613 E 25th St S 6/26/2024 0 / 0
44456 Mary K Soetaert 1513 W 27TH ST 6/26/2024 9 / 0
44456 Mary K Soetaert 1513 W 27TH ST 6/26/2024 9 / 0
44456 Mary K Soetaert 1513 W 27TH ST 6/26/2024 9 / 0
44456 Mary K Soetaert 1513 W 27TH ST 6/26/2024 9 / 0
44456 Mary K Soetaert 305 W COLONEL DR 6/26/2024 9 / 0
44456 Mary K Soetaert 305 W COLONEL DR 6/26/2024 9 / 0
44456 Mary K Soetaert 305 W COLONEL DR 6/26/2024 9 / 0
44456 Mary K Soetaert 305 W COLONEL DR 6/26/2024 9 / 0
44456 Mary K Soetaert 759 N ALLEN RD 6/26/2024 0 / 0
44456 Mary K Soetaert 759 N ALLEN RD 6/26/2024 0 / 0
44456 Mary K Soetaert 759 N ALLEN RD 6/26/2024 0 / 0
44456 Mary K Soetaert 759 N ALLEN RD 6/26/2024 0 / 0
44456 Mary K Soetaert 18812 E 6TH ST N 6/26/2024 9 / 0
44456 Mary K Soetaert 18812 E 6TH ST N 6/26/2024 9 / 0
44456 Mary K Soetaert 18812 E 6TH ST N 6/26/2024 9 / 0
44456 Mary K Soetaert 18812 E 6TH ST N 6/26/2024 9 / 0
44456 Mary K Soetaert 18606 E 14TH ST TERR 6/26/2024 9 / 0
44456 Mary K Soetaert 18606 E 14TH ST TERR 6/26/2024 9 / 0
44456 Mary K Soetaert 18606 E 14TH ST TERR 6/26/2024 9 / 0
44456 Mary K Soetaert 18606 E 14TH ST TERR 6/26/2024 9 / 0
44456 Mary K Soetaert 1313 W 29TH ST 6/26/2024 9 / 0
44456 Mary K Soetaert 1313 W 29TH ST 6/26/2024 9 / 0
44456 Mary K Soetaert 1313 W 29TH ST 6/26/2024 9 / 0
44456 Mary K Soetaert 1313 W 29TH ST 6/26/2024 9 / 0
44456 Mary K Soetaert 1323 W 29TH ST 6/26/2024 9 / 0
44456 Mary K Soetaert 1323 W 29TH ST 6/26/2024 9 / 0
44456 Mary K Soetaert 1323 W 29TH ST 6/26/2024 9 / 0
44456 Mary K Soetaert 1323 W 29TH ST 6/26/2024 9 / 0
44456 Mary K Soetaert 10501 E 27TH TERR S 6/26/2024 9 / 0
44456 Mary K Soetaert 10501 E 27TH TERR S 6/26/2024 9 / 0
44456 Mary K Soetaert 10501 E 27TH TERR S 6/26/2024 9 / 0
44456 Mary K Soetaert 10501 E 27TH TERR S 6/26/2024 9 / 0
44456 Mary K Soetaert 3415 S CEDAR AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 3415 S CEDAR AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 3415 S CEDAR AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 3415 S CEDAR AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 1416 CHEROKEE 6/26/2024 9 / 0
44456 Mary K Soetaert 1416 CHEROKEE 6/26/2024 9 / 0
44456 Mary K Soetaert 1416 CHEROKEE 6/26/2024 9 / 0
44456 Mary K Soetaert 1416 CHEROKEE 6/26/2024 9 / 0
44456 Mary K Soetaert 1501 CHEROKEE 6/26/2024 9 / 0
44456 Mary K Soetaert 1501 CHEROKEE 6/26/2024 9 / 0
44456 Mary K Soetaert 1501 CHEROKEE 6/26/2024 9 / 0
44456 Mary K Soetaert 1501 CHEROKEE 6/26/2024 9 / 0
44456 Mary K Soetaert 1614 S EVANSTON AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 1614 S EVANSTON AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 1614 S EVANSTON AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 1614 S EVANSTON AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 2503 S EVANSTON AVE 6/26/2024 0 / 0
44456 Mary K Soetaert 2503 S EVANSTON AVE 6/26/2024 0 / 0
44456 Mary K Soetaert 2503 S EVANSTON AVE 6/26/2024 0 / 0
44456 Mary K Soetaert 2503 S EVANSTON AVE 6/26/2024 0 / 0
44456 Mary K Soetaert 718 N GRAND AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 718 N GRAND AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 718 N GRAND AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 718 N GRAND AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 3301 S LINWOOD AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 3301 S LINWOOD AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 3301 S LINWOOD AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 3301 S LINWOOD AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 3004 NORWOOD 6/26/2024 0 / 0
44456 Mary K Soetaert 3004 NORWOOD 6/26/2024 0 / 0
44456 Mary K Soetaert 3004 NORWOOD 6/26/2024 0 / 0
44456 Mary K Soetaert 3004 NORWOOD 6/26/2024 0 / 0
44456 Mary K Soetaert 3705 S NORWOOD AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 3705 S NORWOOD AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 3705 S NORWOOD AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 3705 S NORWOOD AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 3605 N OSAGE ST 6/26/2024 9 / 0
44456 Mary K Soetaert 3605 N OSAGE ST 6/26/2024 9 / 0
44456 Mary K Soetaert 3605 N OSAGE ST 6/26/2024 9 / 0
44456 Mary K Soetaert 3605 N OSAGE ST 6/26/2024 9 / 0
44456 Mary K Soetaert 1211 N VISTA DR 6/26/2024 9 / 0
44456 Mary K Soetaert 1211 N VISTA DR 6/26/2024 9 / 0
44456 Mary K Soetaert 1211 N VISTA DR 6/26/2024 9 / 0
44456 Mary K Soetaert 1211 N VISTA DR 6/26/2024 9 / 0
44456 Mary K Soetaert 4509 S WILLIS AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 4509 S WILLIS AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 4509 S WILLIS AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 4509 S WILLIS AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 2901 S FOREST AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 2901 S FOREST AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 2901 S FOREST AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 2901 S FOREST AVE 6/26/2024 9 / 0
44456 Mary K Soetaert 2913 S RALSTON AVE 6/26/2024 0 / 0
44456 Mary K Soetaert 2913 S RALSTON AVE 6/26/2024 0 / 0
44456 Mary K Soetaert 2913 S RALSTON AVE 6/26/2024 0 / 0
44456 Mary K Soetaert 2913 S RALSTON AVE 6/26/2024 0 / 0
44702 Osage Glen Properties 1905 S CLAREMONT AVE 6/25/2024 9 / 0
44702 Osage Glen Properties 1905 S CLAREMONT AVE 6/25/2024 9 / 0
44702 Osage Glen Properties 1905 S CLAREMONT AVE 6/25/2024 9 / 0
44702 Osage Glen Properties 1905 S CLAREMONT AVE 6/25/2024 9 / 0
77098 Quality Service of Kansas City LLC 1806 S VERMONT AVE 1 6/25/2024 3 / 0
77098 Quality Service of Kansas City LLC 1806 S VERMONT AVE 1 6/25/2024 3 / 0
77098 Quality Service of Kansas City LLC 1806 S VERMONT AVE 1 6/25/2024 3 / 0
77098 Quality Service of Kansas City LLC 1300 W 27TH ST 6/25/2024 9 / 0
77098 Quality Service of Kansas City LLC 1300 W 27TH ST 6/25/2024 9 / 0
77098 Quality Service of Kansas City LLC 1300 W 27TH ST 6/25/2024 9 / 0
17452 Michele & Jeremy Nelligan 932 E. Manor Rd. 6/25/2024 9 / 0
17452 Michele & Jeremy Nelligan 932 E. Manor Rd. 6/25/2024 9 / 0
17452 Michele & Jeremy Nelligan 932 E. Manor Rd. 6/25/2024 9 / 0
17452 Michele & Jeremy Nelligan 932 E. Manor Rd. 6/25/2024 9 / 0
90839 Judy Felton 19909 E 16TH ST N 6/25/2024 9 / 0
90839 Judy Felton 19909 E 16TH ST N 6/25/2024 9 / 0
90839 Judy Felton 19909 E 16TH ST N 6/25/2024 9 / 0
90839 Judy Felton 19909 E 16TH ST N 6/25/2024 9 / 0
44702 Osage Glen Properties 11303 E 19TH ST S 6/25/2024 9 / 0
44702 Osage Glen Properties 11303 E 19TH ST S 6/25/2024 9 / 0
44702 Osage Glen Properties 11303 E 19TH ST S 6/25/2024 9 / 0
44702 Osage Glen Properties 11303 E 19TH ST S 6/25/2024 9 / 0
44702 Osage Glen Properties 11307 E 19TH ST S 6/25/2024 9 / 0
44702 Osage Glen Properties 11307 E 19TH ST S 6/25/2024 9 / 0
44702 Osage Glen Properties 11307 E 19TH ST S 6/25/2024 9 / 0
44702 Osage Glen Properties 11307 E 19TH ST S 6/25/2024 9 / 0
44702 Osage Glen Properties 1909 1/2 S Claremont Ave 6/25/2024 9 / 0
44702 Osage Glen Properties 1909 1/2 S Claremont Ave 6/25/2024 9 / 0
44702 Osage Glen Properties 1909 1/2 S Claremont Ave 6/25/2024 9 / 0
44702 Osage Glen Properties 1909 1/2 S Claremont Ave 6/25/2024 9 / 0
44702 Osage Glen Properties 11317 E 19TH ST S 6/25/2024 9 / 0
44702 Osage Glen Properties 11317 E 19TH ST S 6/25/2024 9 / 0
44702 Osage Glen Properties 11317 E 19TH ST S 6/25/2024 9 / 0
44702 Osage Glen Properties 11317 E 19TH ST S 6/25/2024 9 / 0
45664 Crull Family Trust 15920 E 36TH ST S 6/25/2024 9 / 0
45664 Crull Family Trust 15920 E 36TH ST S 6/25/2024 9 / 0
45664 Crull Family Trust 15920 E 36TH ST S 6/25/2024 9 / 0
45664 Crull Family Trust 15920 E 36TH ST S 6/25/2024 9 / 0
77098 Quality Service of Kansas City LLC 2005 S NORTHERN BLVD 6/25/2024 1 / 0
77098 Quality Service of Kansas City LLC 2005 S NORTHERN BLVD 6/25/2024 1 / 0
77098 Quality Service of Kansas City LLC 2005 S NORTHERN BLVD 6/25/2024 1 / 0
77098 Quality Service of Kansas City LLC 2005 S NORTHERN BLVD 6/25/2024 1 / 0
77098 Quality Service of Kansas City LLC 3101 S STERLING AVE 6/25/2024 1 / 0
77098 Quality Service of Kansas City LLC 3101 S STERLING AVE 6/25/2024 1 / 0
77098 Quality Service of Kansas City LLC 3101 S STERLING AVE 6/25/2024 1 / 0
77098 Quality Service of Kansas City LLC 2004 S BELMONT BLVD 6/25/2024 0 / 0
77098 Quality Service of Kansas City LLC 2004 S BELMONT BLVD 6/25/2024 0 / 0
107591 Plum Tree Properties LLC 2528 S GLEN LN 6/25/2024 9 / 0
107591 Plum Tree Properties LLC 2528 S GLEN LN 6/25/2024 9 / 0
107591 Plum Tree Properties LLC 3331 S EVANSTON AVE 6/25/2024 9 / 0
107591 Plum Tree Properties LLC 3331 S EVANSTON AVE 6/25/2024 9 / 0
107591 Plum Tree Properties LLC 2507 S CRESCENT AVE 6/25/2024 9 / 0
107591 Plum Tree Properties LLC 2507 S CRESCENT AVE 6/25/2024 9 / 0
107591 Plum Tree Properties LLC 1501 W 27TH TERR 6/25/2024 9 / 0
107591 Plum Tree Properties LLC 1501 W 27TH TERR 6/25/2024 9 / 0
107591 Plum Tree Properties LLC 427 E ABERDEEN ST 6/25/2024 9 / 0
107591 Plum Tree Properties LLC 427 E ABERDEEN ST 6/25/2024 9 / 0
107591 Plum Tree Properties LLC 1610 S POLLARD ST 6/25/2024 9 / 0
107591 Plum Tree Properties LLC 1610 S POLLARD ST 6/25/2024 9 / 0
107591 Plum Tree Properties LLC 19225 E 6TH ST N 6/25/2024 9 / 0
107591 Plum Tree Properties LLC 19225 E 6TH ST N 6/25/2024 9 / 0
107591 Plum Tree Properties LLC 9808 E 34TH ST S 6/25/2024 9 / 0
107591 Plum Tree Properties LLC 9808 E 34TH ST S 6/25/2024 9 / 0
109573 Crowe Construction 711 s sterling 6/25/2024 9 / 0
109573 Crowe Construction 1525 N PLEASANT ST 6/25/2024 9 / 0
100271 Pace Opportunities, LLC 504 S LIBERTY ST E 6/25/2024 3 / 0
100271 Pace Opportunities, LLC 504 S LIBERTY ST E 6/25/2024 3 / 0
110630 Graypier Enterprises, LLC 1314 S CRANE ST 6/25/2024 9 / 0
110630 Graypier Enterprises, LLC 16506 E 2ND ST N 6/25/2024 9 / 0
110630 Graypier Enterprises, LLC 19107 E PARK AVE 6/25/2024 9 / 0
87539 Carlos A Quintanilla 3912 spring 6/24/2024 9 / 0
87539 Carlos A Quintanilla 3029 scott 6/24/2024 9 / 0
87539 Carlos A Quintanilla 2431 norwood 6/24/2024 9 / 0
87539 Carlos A Quintanilla 2440 S SCOTT AVE 6/24/2024 0 / 0
87539 Carlos A Quintanilla 2440 S SCOTT AVE 6/24/2024 0 / 0
87539 Carlos A Quintanilla 2417 S NORWOOD AVE 6/24/2024 0 / 0
87539 Carlos A Quintanilla 2417 S NORWOOD AVE 6/24/2024 0 / 0
87539 Carlos A Quintanilla 9620 E 24TH ST S 6/24/2024 0 / 0
87539 Carlos A Quintanilla 9620 E 24TH ST S 6/24/2024 0 / 0
110527 Niccolas Joseph Raynor 210 E College St 6/24/2024 9 / 0
87539 Carlos A Quintanilla 1234 W 25TH ST 6/24/2024 9 / 0
87539 Carlos A Quintanilla 1234 W 25TH ST 6/24/2024 9 / 0
87539 Carlos A Quintanilla 1234 W 25TH ST 6/24/2024 9 / 0
87539 Carlos A Quintanilla 1234 W 25TH ST 6/24/2024 9 / 0
87539 Carlos A Quintanilla 9619 E 23RD ST S 6/24/2024 9 / 0
87539 Carlos A Quintanilla 9619 E 23RD ST S 6/24/2024 9 / 0
87539 Carlos A Quintanilla 9619 E 23RD ST S 6/24/2024 9 / 0
87539 Carlos A Quintanilla 11115 E 36TH ST S 6/24/2024 9 / 0
87539 Carlos A Quintanilla 11115 E 36TH ST S 6/24/2024 9 / 0
87539 Carlos A Quintanilla 11115 E 36TH ST S 6/24/2024 9 / 0
87539 Carlos A Quintanilla 11115 E 36TH ST S 6/24/2024 9 / 0
87539 Carlos A Quintanilla 2705 S BLUE RIDGE BLVD 6/24/2024 9 / 0
87539 Carlos A Quintanilla 2705 S BLUE RIDGE BLVD 6/24/2024 9 / 0
87539 Carlos A Quintanilla 2705 S BLUE RIDGE BLVD 6/24/2024 9 / 0
47675 Christopher W Rice 836 E GUDGELL AVE 6/24/2024 9 / 0
47675 Christopher W Rice 836 E GUDGELL AVE 6/24/2024 9 / 0
47675 Christopher W Rice 836 E GUDGELL AVE 6/24/2024 9 / 0
47675 Christopher W Rice 836 E GUDGELL AVE 6/24/2024 9 / 0
47675 Christopher W Rice 312 E GOLDEN LN 6/24/2024 9 / 0
47675 Christopher W Rice 312 E GOLDEN LN 6/24/2024 9 / 0
47675 Christopher W Rice 312 E GOLDEN LN 6/24/2024 9 / 0
47675 Christopher W Rice 312 E GOLDEN LN 6/24/2024 9 / 0
110533 KC Dreaming, LLC 15906 E South Ave 6/22/2024 9 / 0
110533 KC Dreaming, LLC 15906 1/2 E South Ave 6/22/2024 9 / 0
110572 Javier Reyes 10512 E 26TH ST S 6/21/2024 9 / 0
45989 Anwander & Garrison Const 17161 E 5th Terr N 6/21/2024 9 / 0
45989 Anwander & Garrison Const 17161 E 5th Terr N 6/21/2024 9 / 0
45989 Anwander & Garrison Const 17161 E 5th Terr N 6/21/2024 9 / 0
45989 Anwander & Garrison Const 17161 E 5th Terr N 6/21/2024 9 / 0
45989 Anwander & Garrison Const 17163 E 5th Terr N 6/21/2024 9 / 0
45989 Anwander & Garrison Const 17163 E 5th Terr N 6/21/2024 9 / 0
45989 Anwander & Garrison Const 17163 E 5th Terr N 6/21/2024 9 / 0
45989 Anwander & Garrison Const 17163 E 5th Terr N 6/21/2024 9 / 0
45989 Anwander & Garrison Const 409 N KENDALL DR 6/21/2024 9 / 0
45989 Anwander & Garrison Const 409 N KENDALL DR 6/21/2024 9 / 0
45989 Anwander & Garrison Const 409 N KENDALL DR 6/21/2024 9 / 0
45989 Anwander & Garrison Const 409 N KENDALL DR 6/21/2024 9 / 0
45989 Anwander & Garrison Const 411 N KENDALL DR 6/21/2024 9 / 0
45989 Anwander & Garrison Const 411 N KENDALL DR 6/21/2024 9 / 0
45989 Anwander & Garrison Const 411 N KENDALL DR 6/21/2024 9 / 0
45989 Anwander & Garrison Const 411 N KENDALL DR 6/21/2024 9 / 0
100006 Matthew C Roberds 3600 S. PLEASANT ST. 6/21/2024 9 / 0
100006 Matthew C Roberds 3600 S. PLEASANT ST. 6/21/2024 9 / 0
100006 Matthew C Roberds 3600 S. PLEASANT ST. 6/21/2024 9 / 0
100006 Matthew C Roberds 3600 S. PLEASANT ST. 6/21/2024 9 / 0
97647 Twelfth Str Oak Grove Prop, LLC 19311 E. TRUMAN RD. 6/19/2024 0 / 0
106896 KDR ID LLC 1023 N AZTEC CT 6/19/2024 9 / 0
106896 KDR ID LLC 1023 N AZTEC CT 6/19/2024 9 / 0
106896 KDR ID LLC 1026 N AZTEC CT 6/19/2024 9 / 0
106896 KDR ID LLC 1026 N AZTEC CT 6/19/2024 9 / 0
106896 KDR ID LLC 1034 N AZTEC CT 6/19/2024 9 / 0
106896 KDR ID LLC 1034 N AZTEC CT 6/19/2024 9 / 0
106896 KDR ID LLC 1042 N AZTEC CT 6/19/2024 9 / 0
106896 KDR ID LLC 1042 N AZTEC CT 6/19/2024 9 / 0
106896 KDR ID LLC 1044 N AZTEC CT 6/19/2024 9 / 0
106896 KDR ID LLC 1044 N AZTEC CT 6/19/2024 9 / 0
106896 KDR ID LLC 1112 N AZTEC CT 6/19/2024 9 / 0
106896 KDR ID LLC 1112 N AZTEC CT 6/19/2024 9 / 0
106896 KDR ID LLC 1114 N AZTEC CT 6/19/2024 9 / 0
106896 KDR ID LLC 1114 N AZTEC CT 6/19/2024 9 / 0
106896 KDR ID LLC 18602 E ARROWHEAD PL 6/19/2024 9 / 0
106896 KDR ID LLC 18602 E ARROWHEAD PL 6/19/2024 9 / 0
106896 KDR ID LLC 18604 E ARROWHEAD PL 6/19/2024 9 / 0
106896 KDR ID LLC 18604 E ARROWHEAD PL 6/19/2024 9 / 0
106896 KDR ID LLC 1041 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1041 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1043 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1043 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1123 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1123 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1125 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1125 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1131 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1131 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1133 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1133 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1147 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1147 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1149 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1149 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1155 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1155 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1157 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1157 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1201 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1201 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1203 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1203 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1207 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1207 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1209 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1209 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1215 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1215 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1217 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 1217 N ARROWHEAD RIDGE 6/19/2024 9 / 0
106896 KDR ID LLC 18706 E BLACKHAWK TRAIL 6/19/2024 9 / 0
106896 KDR ID LLC 18706 E BLACKHAWK TRAIL 6/19/2024 9 / 0
106896 KDR ID LLC 18708 E BLACKHAWK TRAIL 6/19/2024 9 / 0
106896 KDR ID LLC 18708 E BLACKHAWK TRAIL 6/19/2024 9 / 0
106896 KDR ID LLC 18900 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18900 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18901 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18901 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18902 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18902 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18903 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18903 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18906 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18906 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18907 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18907 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18908 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18908 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18909 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18909 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18914 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18914 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18915 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18915 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18916 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18916 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18917 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18917 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18920 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18920 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18921 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18921 E POWAHATAN PL 6/19/2024 9 / 0
106896 KDR ID LLC 18922 E POWAHATAN PL 6/19/2024 9 / 0
