License # Owner Address Inspection Date Pass / Fail
44297 Storey & Sons 11321 E 20TH TERR S 4/1/2025 9 / 0
44297 Storey & Sons 11321 E 20TH TERR S 4/1/2025 9 / 0
44297 Storey & Sons 11321 E 20TH TERR S 4/1/2025 9 / 0
44297 Storey & Sons 11321 E 20TH TERR S 4/1/2025 9 / 0
44297 Storey & Sons 11323 E 20TH TERR S 4/1/2025 9 / 0
44297 Storey & Sons 11323 E 20TH TERR S 4/1/2025 9 / 0
44297 Storey & Sons 11323 E 20TH TERR S 4/1/2025 9 / 0
44297 Storey & Sons 503 E COLLEGE ST 4/1/2025 9 / 0
44297 Storey & Sons 503 E COLLEGE ST 4/1/2025 9 / 0
44297 Storey & Sons 503 E COLLEGE ST 4/1/2025 9 / 0
44297 Storey & Sons 503 E COLLEGE ST 4/1/2025 9 / 0
44297 Storey & Sons 1023 E Parker Ave A 4/1/2025 16 / 0
44297 Storey & Sons 1023 E Parker Ave A 4/1/2025 16 / 0
44297 Storey & Sons 1023 E Parker Ave A 4/1/2025 16 / 0
44297 Storey & Sons 1023 E Parker Ave A 4/1/2025 16 / 0
44297 Storey & Sons 1023 E Parker Ave B 4/1/2025 0 / 0
44297 Storey & Sons 1023 E Parker Ave B 4/1/2025 0 / 0
44297 Storey & Sons 1023 E Parker Ave B 4/1/2025 0 / 0
44297 Storey & Sons 1023 E Parker Ave B 4/1/2025 0 / 0
44297 Storey & Sons 1023 E Parker Ave C 4/1/2025 16 / 0
44297 Storey & Sons 1023 E Parker Ave C 4/1/2025 16 / 0
44297 Storey & Sons 1023 E Parker Ave D 4/1/2025 16 / 0
44297 Storey & Sons 1023 E Parker Ave D 4/1/2025 16 / 0
44297 Storey & Sons 1023 E Parker Ave D 4/1/2025 16 / 0
100190 PRIME PROPERTY OPTIONS LLC 10302 E. 19TH TERR. S. 4/1/2025 16 / 0
100190 PRIME PROPERTY OPTIONS LLC 10302 E. 19TH TERR. S. 4/1/2025 16 / 0
100190 PRIME PROPERTY OPTIONS LLC 10302 E. 19TH TERR. S. 4/1/2025 16 / 0
105826 2nd Storey LLC 1944 S POWAHATAN CT 4/1/2025 9 / 0
105826 2nd Storey LLC 1944 S POWAHATAN CT 4/1/2025 9 / 0
14073 Genuine Properties LLC 412 N ASH AVE 4/1/2025 0 / 0
44297 Storey & Sons 1021 E PARKER AVE E 4/1/2025 16 / 0
108658 Jaime Simon 1217 W TRUMAN RD 4/1/2025 9 / 0
108658 Jaime Simon 1217 W TRUMAN RD 4/1/2025 9 / 0
108658 Jaime Simon 1217 1/2 w truman rd 4/1/2025 9 / 0
108658 Jaime Simon 1217 1/2 w truman rd 4/1/2025 9 / 0
108658 Jaime Simon 1219 W TRUMAN RD 4/1/2025 9 / 0
108658 Jaime Simon 1219 W TRUMAN RD 4/1/2025 9 / 0
105826 2nd Storey LLC 1946 S POWAHATAN CT 4/1/2025 9 / 0
105826 2nd Storey LLC 1946 S POWAHATAN CT 4/1/2025 9 / 0
106557 ARMM Asset Company 1 LLC 1612 N HIGH ST 4/1/2025 9 / 0
106557 ARMM Asset Company 1 LLC 1612 N HIGH ST 4/1/2025 9 / 0
108509 Brandon Rabe 10302 E 19TH TER S 4/1/2025 9 / 0
113107 Third Storey, LLC 1620 S HARVARD AVE 4/1/2025 9 / 0
113107 Third Storey, LLC 1622 S HARVARD AVE, UNIT B 4/1/2025 9 / 0
113107 Third Storey, LLC 1021 E PARKER AVE 4/1/2025 9 / 0
113107 Third Storey, LLC 1023 E PARKER AVE, UNIT A 4/1/2025 9 / 0
113107 Third Storey, LLC 1023 E PARKER AVE, UNIT B 4/1/2025 9 / 0
113107 Third Storey, LLC 1023 E PARKER AVE, UNIT C 4/1/2025 9 / 0
114150 Prairie Ridge Properties LLC 4025 S Pleasant St 4/1/2025 16 / 0
113107 Third Storey, LLC 1023 E PARKER AVE, UNIT D 4/2/2025 9 / 0
113036 Kansas City Nevada LLC 9910 E Linwood Blvd 4/2/2025 16 / 0
113036 Kansas City Nevada LLC 1812 S CEDAR AVE 4/2/2025 16 / 0
112781 Kansas City Nevada LLC 9910 E LINWOOD BLVD 4/2/2025 16 / 0
112781 Kansas City Nevada LLC 1812 S CEDAR AVE 4/2/2025 16 / 0
112599 Ditzler Investments LLC 141 N Ditzler Ave 4/2/2025 9 / 0
112599 Ditzler Investments LLC 141 N Ditzler Ave 4/2/2025 9 / 0
112599 Ditzler Investments LLC 139 N DITZLER AVE 4/2/2025 9 / 0
112599 Ditzler Investments LLC 139 N DITZLER AVE 4/2/2025 9 / 0
111176 Zohar MO LLC 204 S FULLER AVE 4/2/2025 9 / 0
111176 Zohar MO LLC 1425 S. Northern Blvd 4/2/2025 9 / 0
109348 SegavePO2,LLC 1602 N Concord Ct 4/2/2025 16 / 0
109348 SegavePO2,LLC 1602 N Concord Ct 4/2/2025 16 / 0
109348 SegavePO2,LLC 19703 E 15th St N 4/2/2025 16 / 0
109348 SegavePO2,LLC 19703 E 15th St N 4/2/2025 16 / 0
106557 ARMM Asset Company 1 LLC 2021 N YORK ST 4/2/2025 9 / 0
106557 ARMM Asset Company 1 LLC 2021 N YORK ST 4/2/2025 9 / 0
108659 Ryan Kelly 1618 s mccoy street independence mo 64055 4/2/2025 9 / 0
108659 Ryan Kelly 1618 s mccoy street independence mo 64055 4/2/2025 9 / 0
108659 Ryan Kelly 1618 s mccoy street independence mo 64055 4/2/2025 9 / 0
100388 Elysian Properties LLC 119 N DAVIDSON AVE 4/2/2025 8 / 0
108637 Jordon land 3200 S QUEEN RIDGE DR 4/3/2025 9 / 0
108637 Jordon land 3200 S QUEEN RIDGE DR 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 10609 E 27TH TERR S 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 10609 E 27TH TERR S 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 10609 E 27TH TERR S 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 10609 E 27TH TERR S 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 10713 E 28TH ST S 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 10713 E 28TH ST S 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 10713 E 28TH ST S 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 10713 E 28TH ST S 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 1512 W SHELEY RD 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 1512 W SHELEY RD 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 1512 W SHELEY RD 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 1512 W SHELEY RD 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 1724 S BERRY RD 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 1724 S BERRY RD 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 1724 S BERRY RD 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 1724 S BERRY RD 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 9604 E 26TH ST S 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 9604 E 26TH ST S 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 9604 E 26TH ST S 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 9604 E 26TH ST S 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 115 E LINDEN AVE 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 115 E LINDEN AVE 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 115 E LINDEN AVE 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 115 E LINDEN AVE 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 10716 E 27TH TER S 4/3/2025 9 / 0
113015 PGA Properties, LLC 4014 S Hands Cir 4/3/2025 16 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 9700 E 18TH ST S 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 9702 E 18TH ST S 4/3/2025 9 / 0
14010 SUN REALTY SERVICES/MANAGEMENT LLC 9704 e 18th st s 4/3/2025 9 / 0
112793 Zoom 2021 R1 1116 S HOCKER AVE 4/4/2025 16 / 0
44994 Ted & Jane Keller 1408 S HARRIS AVE 4/4/2025 9 / 0
44994 Ted & Jane Keller 1408 S HARRIS AVE 4/4/2025 9 / 0
44994 Ted & Jane Keller 1408 S HARRIS AVE 4/4/2025 9 / 0
44994 Ted & Jane Keller 2210 S HAWTHORNE AVE 4/4/2025 9 / 0
44994 Ted & Jane Keller 2210 S HAWTHORNE AVE 4/4/2025 9 / 0
44994 Ted & Jane Keller 2210 S HAWTHORNE AVE 4/4/2025 9 / 0
44994 Ted & Jane Keller 16307 E QUEEN RIDGE DR 4/4/2025 9 / 0
44994 Ted & Jane Keller 16307 E QUEEN RIDGE DR 4/4/2025 9 / 0
44994 Ted & Jane Keller 16307 E QUEEN RIDGE DR 4/4/2025 9 / 0
86551 Foushee Homes, Inc. 1212 N REDWOOD DR 4/7/2025 9 / 0
86551 Foushee Homes, Inc. 1212 N REDWOOD DR 4/7/2025 9 / 0
86551 Foushee Homes, Inc. 1212 N REDWOOD DR 4/7/2025 9 / 0
86551 Foushee Homes, Inc. 1212 N REDWOOD DR 4/7/2025 9 / 0
108545 BAF Assets 6, LLC 3005 S SWEET BRIAR DR 4/7/2025 9 / 0
108545 BAF Assets 6, LLC 3005 S SWEET BRIAR DR 4/7/2025 9 / 0
104341 RH PARTNERS OWNER CO. LLC 18701 E. 19TH TERRACE S. 4/7/2025 9 / 0
104341 RH PARTNERS OWNER CO. LLC 18701 E. 19TH TERRACE S. 4/7/2025 9 / 0
104341 RH PARTNERS OWNER CO. LLC 18701 E. 19TH TERRACE S. 4/7/2025 9 / 0
89414 Cedar Ridge Apartment Homes LLC 3100 QUAIL CREEK DRIVE 4/8/2025 9 / 0
89414 Cedar Ridge Apartment Homes LLC 3100 QUAIL CREEK DRIVE 4/8/2025 9 / 0
89414 Cedar Ridge Apartment Homes LLC 3100 QUAIL CREEK DRIVE 4/8/2025 9 / 0
89414 Cedar Ridge Apartment Homes LLC 3100 QUAIL CREEK DRIVE 4/8/2025 9 / 0
106849 Red Door Group LLC 2919 S. Claremont Ave 4/8/2025 9 / 0
106849 Red Door Group LLC 2919 S. Claremont Ave 4/8/2025 9 / 0
105913 Vista Montanas Apartments, LLC 3100 QUAIL CREEK DR 4/8/2025 9 / 0
105913 Vista Montanas Apartments, LLC 3100 QUAIL CREEK DR 4/8/2025 9 / 0
105913 Vista Montanas Apartments, LLC 3100 QUAIL CREEK DR 4/8/2025 9 / 0
113142 Woodrow Admire, Jr 1 4/8/2025 0 / 0
113142 Woodrow Admire, Jr 1302 N Kiger 4/8/2025 0 / 0
113142 Woodrow Admire, Jr 1302 N Kiger 4/8/2025 0 / 0
113142 Woodrow Admire, Jr 1302 N Kiger 4/8/2025 0 / 0
109285 First Euclid Transportation LLC dba First Euclid Investments 417 n main A 4/8/2025 9 / 0
109285 First Euclid Transportation LLC dba First Euclid Investments 417 n main A 4/8/2025 9 / 0
109285 First Euclid Transportation LLC dba First Euclid Investments 417 n main B 4/8/2025 9 / 0
109285 First Euclid Transportation LLC dba First Euclid Investments 417 n main B 4/8/2025 9 / 0
108659 Ryan Kelly 412 hocker 4/8/2025 9 / 0
108659 Ryan Kelly 412 hocker 4/8/2025 9 / 0
112840 Heaven's Eleven, LLC & Mel Falk 1304 S CRANE ST 4/9/2025 9 / 0
112840 Heaven's Eleven, LLC & Mel Falk 1304 S CRANE ST 4/9/2025 9 / 0
112523 CJD Holdings LLC 2300 S Arlington 4/9/2025 9 / 0
105841 BLG Poplar Avenue LLC 3618 S POPLAR AVE 4/9/2025 9 / 0
105841 BLG Poplar Avenue LLC 3618 S POPLAR AVE 4/9/2025 9 / 0
105841 BLG Poplar Avenue LLC 3618 S POPLAR AVE 4/9/2025 9 / 0
105435 Cheryl Porter 1375 N River Blvd 4/9/2025 8 / 0
105435 Cheryl Porter 1375 N River Blvd 4/9/2025 8 / 0
105435 Cheryl Porter 1375 N River Blvd 4/9/2025 8 / 0
101500 BLG Bowen Street LLC 12705 E BOWEN ST 4/9/2025 9 / 0
101500 BLG Bowen Street LLC 12705 E BOWEN ST 4/9/2025 9 / 0
101500 BLG Bowen Street LLC 12705 E BOWEN ST 4/9/2025 9 / 0
45931 David M Cook 1216 W SOUTH AVE B 4/9/2025 9 / 0
45931 David M Cook 1216 W SOUTH AVE B 4/9/2025 9 / 0
45931 David M Cook 1216 W SOUTH AVE B 4/9/2025 9 / 0
45931 David M Cook 817 S CRYSLER AVE 4/9/2025 9 / 0
45931 David M Cook 817 S CRYSLER AVE 4/9/2025 9 / 0
45931 David M Cook 817 S CRYSLER AVE 4/9/2025 9 / 0
45931 David M Cook 825 S CRYSLER AVE 4/9/2025 9 / 0
45931 David M Cook 825 S CRYSLER AVE 4/9/2025 9 / 0
45931 David M Cook 825 S CRYSLER AVE 4/9/2025 9 / 0
45931 David M Cook 1323 W 24TH ST 4/9/2025 9 / 0
45931 David M Cook 1323 W 24TH ST 4/9/2025 9 / 0
45931 David M Cook 1323 W 24TH ST 4/9/2025 9 / 0
45931 David M Cook 1112 S COTTAGE AVE A 4/9/2025 9 / 0
45931 David M Cook 1112 S COTTAGE AVE A 4/9/2025 9 / 0
45931 David M Cook 1112 S COTTAGE AVE A 4/9/2025 9 / 0
45931 David M Cook 1112 S COTTAGE AVE B 4/9/2025 9 / 0
45931 David M Cook 1112 S COTTAGE AVE B 4/9/2025 9 / 0
45931 David M Cook 1112 S COTTAGE AVE B 4/9/2025 9 / 0
45931 David M Cook 1112 S COTTAGE AVE C 4/9/2025 9 / 0
45931 David M Cook 1112 S COTTAGE AVE C 4/9/2025 9 / 0
45931 David M Cook 1112 S COTTAGE AVE C 4/9/2025 9 / 0
45931 David M Cook 828 E GUDGELL AVE 4/9/2025 9 / 0
45931 David M Cook 828 E GUDGELL AVE 4/9/2025 9 / 0
45931 David M Cook 828 E GUDGELL AVE 4/9/2025 9 / 0
45931 David M Cook 832 E GUDGELL AVE 4/9/2025 9 / 0
45931 David M Cook 832 E GUDGELL AVE 4/9/2025 9 / 0
45931 David M Cook 832 E GUDGELL AVE 4/9/2025 9 / 0
45931 David M Cook 1321 S HOCKER AVE 4/9/2025 9 / 0
45931 David M Cook 1321 S HOCKER AVE 4/9/2025 9 / 0
45931 David M Cook 1321 S HOCKER AVE 4/9/2025 9 / 0
45931 David M Cook 1129 S LOGAN AVE 4/9/2025 9 / 0
45931 David M Cook 1129 S LOGAN AVE 4/9/2025 9 / 0
45931 David M Cook 1129 S LOGAN AVE 4/9/2025 9 / 0
45931 David M Cook 1129 1/2 S LOGAN AVE 4/9/2025 9 / 0
45931 David M Cook 1129 1/2 S LOGAN AVE 4/9/2025 9 / 0
45931 David M Cook 1129 1/2 S LOGAN AVE 4/9/2025 9 / 0
45931 David M Cook 1507 S MCCOY ST 4/9/2025 9 / 0
45931 David M Cook 1507 S MCCOY ST 4/9/2025 9 / 0
45931 David M Cook 1507 S MCCOY ST 4/9/2025 9 / 0
45931 David M Cook 337 W SOUTH AVE 4/9/2025 9 / 0
45931 David M Cook 337 W SOUTH AVE 4/9/2025 9 / 0
45931 David M Cook 337 W SOUTH AVE 4/9/2025 9 / 0
45931 David M Cook 403 W SOUTH AVE 4/9/2025 9 / 0
45931 David M Cook 403 W SOUTH AVE 4/9/2025 9 / 0
45931 David M Cook 403 W SOUTH AVE 4/9/2025 9 / 0
45931 David M Cook 1232 S WINDSOR AVE 4/9/2025 9 / 0
45931 David M Cook 1232 S WINDSOR AVE 4/9/2025 9 / 0
45931 David M Cook 1232 S WINDSOR AVE 4/9/2025 9 / 0
45931 David M Cook 401 W SEA AVE 4/9/2025 9 / 0
45931 David M Cook 401 W SEA AVE 4/9/2025 9 / 0
45931 David M Cook 401 W SEA AVE 4/9/2025 9 / 0
45931 David M Cook 814 S CRYSLER AVE 4/9/2025 9 / 0
45931 David M Cook 814 S CRYSLER AVE 4/9/2025 9 / 0
45931 David M Cook 814 S CRYSLER AVE 4/9/2025 9 / 0
45931 David M Cook 1208 W SOUTH AVE 4/9/2025 9 / 0
45931 David M Cook 1208 W SOUTH AVE 4/9/2025 9 / 0
45931 David M Cook 1208 W SOUTH AVE 4/9/2025 9 / 0
45931 David M Cook 1216 W SOUTH AVE 4/9/2025 9 / 0
45931 David M Cook 1216 W SOUTH AVE 4/9/2025 9 / 0
45931 David M Cook 1216 W SOUTH AVE 4/9/2025 9 / 0
110939 RS Rental I LLC 1703 N CHEROKEE ST 4/10/2025 9 / 0
110939 RS Rental I LLC 1709 S BERRY RD 4/10/2025 9 / 0
110939 RS Rental I LLC 1709 S BERRY RD 4/10/2025 9 / 0
110939 RS Rental I LLC 1709 S BERRY RD 4/10/2025 9 / 0
113134 JH Holdings LLC 9930 E 36TH ST S, APT 1 4/10/2025 0 / 0
113098 Jacob D Cook and Emma L Pinkerton 4315 S James Ave 4/10/2025 9 / 0
14102 First Properties LLC 1202 W NETTLETON AVE 4/11/2025 9 / 0
14102 First Properties LLC 1202 W NETTLETON AVE 4/11/2025 9 / 0
14102 First Properties LLC 1202 W NETTLETON AVE 4/11/2025 9 / 0
14102 First Properties LLC 1202 W NETTLETON AVE 4/11/2025 9 / 0
14102 First Properties LLC 721 N WESTWOOD DR 4/11/2025 9 / 0
14102 First Properties LLC 721 N WESTWOOD DR 4/11/2025 9 / 0
14102 First Properties LLC 721 N WESTWOOD DR 4/11/2025 9 / 0
14102 First Properties LLC 721 N WESTWOOD DR 4/11/2025 9 / 0
14102 First Properties LLC 2515 S OVERTON AVE 4/11/2025 9 / 0
14102 First Properties LLC 2515 S OVERTON AVE 4/11/2025 9 / 0
14102 First Properties LLC 2515 S OVERTON AVE 4/11/2025 9 / 0
14102 First Properties LLC 2515 S OVERTON AVE 4/11/2025 9 / 0
14102 First Properties LLC 11608 E 16TH ST S 4/11/2025 9 / 0
14102 First Properties LLC 11608 E 16TH ST S 4/11/2025 9 / 0
14102 First Properties LLC 11608 E 16TH ST S 4/11/2025 9 / 0
14102 First Properties LLC 11608 E 16TH ST S 4/11/2025 9 / 0
14102 First Properties LLC 814 N DODGION AVE 4/11/2025 9 / 0
14102 First Properties LLC 814 N DODGION AVE 4/11/2025 9 / 0
14102 First Properties LLC 814 N DODGION AVE 4/11/2025 9 / 0
14102 First Properties LLC 814 N DODGION AVE 4/11/2025 9 / 0
14102 First Properties LLC 12304 E 47TH ST S 4/11/2025 9 / 0
14102 First Properties LLC 12304 E 47TH ST S 4/11/2025 9 / 0
14102 First Properties LLC 12304 E 47TH ST S 4/11/2025 9 / 0
14102 First Properties LLC 12304 E 47TH ST S 4/11/2025 9 / 0
14102 First Properties LLC 519 E NETTLETON AVE 4/11/2025 9 / 0
14102 First Properties LLC 519 E NETTLETON AVE 4/11/2025 9 / 0
14102 First Properties LLC 519 E NETTLETON AVE 4/11/2025 9 / 0
14102 First Properties LLC 519 E NETTLETON AVE 4/11/2025 9 / 0
14102 First Properties LLC 912 N PIUTE AVE 4/11/2025 9 / 0
14102 First Properties LLC 912 N PIUTE AVE 4/11/2025 9 / 0
14102 First Properties LLC 912 N PIUTE AVE 4/11/2025 9 / 0
14102 First Properties LLC 912 N PIUTE AVE 4/11/2025 9 / 0
14102 First Properties LLC 611 E KANSAS AVE 4/11/2025 9 / 0
14102 First Properties LLC 611 E KANSAS AVE 4/11/2025 9 / 0
14102 First Properties LLC 611 E KANSAS AVE 4/11/2025 9 / 0
14102 First Properties LLC 611 E KANSAS AVE 4/11/2025 9 / 0
14102 First Properties LLC 3109 S ENGLEWOOD 4/11/2025 9 / 0
14102 First Properties LLC 3109 S ENGLEWOOD 4/11/2025 9 / 0
14102 First Properties LLC 3109 S ENGLEWOOD 4/11/2025 9 / 0
14102 First Properties LLC 3109 S ENGLEWOOD 4/11/2025 9 / 0
14102 First Properties LLC 18305 18th st n 4/11/2025 9 / 0
14102 First Properties LLC 18305 18th st n 4/11/2025 9 / 0
14102 First Properties LLC 18305 18th st n 4/11/2025 9 / 0
14102 First Properties LLC 18305 18th st n 4/11/2025 9 / 0
14102 First Properties LLC 3601 S MAIN ST 4/11/2025 9 / 0
14102 First Properties LLC 3601 S MAIN ST 4/11/2025 9 / 0
14102 First Properties LLC 3601 S MAIN ST 4/11/2025 9 / 0
14102 First Properties LLC 3601 S MAIN ST 4/11/2025 9 / 0
14102 First Properties LLC 330 S KENTUCKY AVE 4/11/2025 9 / 0
14102 First Properties LLC 330 S KENTUCKY AVE 4/11/2025 9 / 0
14102 First Properties LLC 330 S KENTUCKY AVE 4/11/2025 9 / 0
14102 First Properties LLC 2917 S SCOTT AVE 4/11/2025 9 / 0
14102 First Properties LLC 2917 S SCOTT AVE 4/11/2025 9 / 0
14102 First Properties LLC 2917 S SCOTT AVE 4/11/2025 9 / 0
14102 First Properties LLC 816 N DODGION AVE 4/11/2025 9 / 0
14102 First Properties LLC 816 N DODGION AVE 4/11/2025 9 / 0
14102 First Properties LLC 816 N DODGION AVE 4/11/2025 9 / 0
14102 First Properties LLC 1510 N PEARL ST 4/11/2025 9 / 0
14102 First Properties LLC 1510 N PEARL ST 4/11/2025 9 / 0
14102 First Properties LLC 1510 N PEARL ST 4/11/2025 9 / 0
14102 First Properties LLC 615 E KANSAS AVE 4/11/2025 9 / 0
14102 First Properties LLC 615 E KANSAS AVE 4/11/2025 9 / 0
14102 First Properties LLC 615 E KANSAS AVE 4/11/2025 9 / 0
14102 First Properties LLC 710 E KANSAS AVE 4/11/2025 9 / 0
14102 First Properties LLC 710 E KANSAS AVE 4/11/2025 9 / 0
14102 First Properties LLC 710 E KANSAS AVE 4/11/2025 9 / 0
14102 First Properties LLC 126 S HUNTER ST 4/11/2025 9 / 0
14102 First Properties LLC 126 S HUNTER ST 4/11/2025 9 / 0
14102 First Properties LLC 126 S HUNTER ST 4/11/2025 9 / 0
14102 First Properties LLC 1931 S HARVARD AVE 4/11/2025 9 / 0
14102 First Properties LLC 1931 S HARVARD AVE 4/11/2025 9 / 0
14102 First Properties LLC 1931 S HARVARD AVE 4/11/2025 9 / 0
113112 Rearden Residential LLC 18901 E SUSQUEHANNA RIDGE 4/14/2025 9 / 0
113112 Rearden Residential LLC 805 W 39TH ST N 4/14/2025 9 / 0
106278 GCP REIT IV MH Holding TRS, LLC 17311 E US 40 HWY, TRLR G26 4/14/2025 9 / 0
113106 Triple Cord, LLC 818 S Lake Dr 4/14/2025 9 / 0
111934 Jin Lim 12606 E 49TH TER S 4/14/2025 9 / 0
109745 Shauna Kamaka 1207 N COTTAGE AVE 4/14/2025 16 / 0
112661 Brayden and Whitney Johnson 401 Spring St 4/14/2025 9 / 0
112953 Jennifer Garrett 930 S Washington 4/15/2025 9 / 0
110641 GPS Independence 1206 White Oak 4/15/2025 9 / 0
107348 Koamaka Marketing, LLC 2312 S Leslie Avenue 4/15/2025 16 / 0
107348 Koamaka Marketing, LLC 1511 N Manor 4/15/2025 9 / 0
107348 Koamaka Marketing, LLC 16624 E 32nd St S 4/15/2025 9 / 0
107348 Koamaka Marketing, LLC 1705 N Lynn St 4/15/2025 16 / 0
107348 Koamaka Marketing, LLC 18309 E Shoshone Dr 4/15/2025 9 / 0
107348 Koamaka Marketing, LLC 412 N Cochise Dr 4/15/2025 16 / 0
107348 Koamaka Marketing, LLC 412 N Cochise Dr 4/15/2025 16 / 0
107348 Koamaka Marketing, LLC 4921 S Kendall Dr 4/15/2025 16 / 0
107348 Koamaka Marketing, LLC 4921 S Kendall Dr 4/15/2025 16 / 0
93408 ARF 6, LLC 11308 E HIGHRIDGE DR 4/15/2025 9 / 0
93408 ARF 6, LLC 11308 E HIGHRIDGE DR 4/15/2025 9 / 0
93408 ARF 6, LLC 11308 E HIGHRIDGE DR 4/15/2025 9 / 0
93408 ARF 6, LLC 11308 E HIGHRIDGE DR 4/15/2025 9 / 0
93408 ARF 6, LLC 338 E COLLEGE ST 4/15/2025 9 / 0
93408 ARF 6, LLC 338 E COLLEGE ST 4/15/2025 9 / 0
93408 ARF 6, LLC 338 E COLLEGE ST 4/15/2025 9 / 0
93408 ARF 6, LLC 338 E COLLEGE ST 4/15/2025 9 / 0
93536 Blackbird, LLC 1301 N MCCOY ST 4/15/2025 9 / 0
93536 Blackbird, LLC 1301 N MCCOY ST 4/15/2025 9 / 0
93536 Blackbird, LLC 1301 N MCCOY ST 4/15/2025 9 / 0
93536 Blackbird, LLC 1301 N MCCOY ST 4/15/2025 9 / 0
106555 AMNL Asset Company 2 1813 S CRESCENT AVE 4/16/2025 9 / 0
106555 AMNL Asset Company 2 1813 S CRESCENT AVE 4/16/2025 9 / 0
106555 AMNL Asset Company 2 1813 S CRESCENT AVE 4/16/2025 9 / 0
107578 Grace Holdings Independence LLC 20301 E 45th Street 4/16/2025 9 / 0
105682 BAF Assets 2, LLC 2800 S WHITNEY RD 4/16/2025 9 / 0
105682 BAF Assets 2, LLC 2800 S WHITNEY RD 4/16/2025 9 / 0
113112 Rearden Residential LLC 13400 E 44TH ST S 4/16/2025 9 / 0
113036 Kansas City Nevada LLC 3440 S EVANSTON AVE 4/16/2025 16 / 0
113036 Kansas City Nevada LLC 1807 S HEDGES AVE 4/16/2025 16 / 0
107578 Grace Holdings Independence LLC 20223 E 45TH ST S, UNIT 205 4/16/2025 9 / 0
107578 Grace Holdings Independence LLC 20211 E 45TH ST S, UNIT 308 4/16/2025 9 / 0
107578 Grace Holdings Independence LLC 20207 E 45TH ST S, UNIT 103 4/16/2025 9 / 0
107578 Grace Holdings Independence LLC 20233 E 45TH ST S, UNIT 201 4/16/2025 9 / 0
107578 Grace Holdings Independence LLC 20207 E 45TH ST S, UNIT 205 4/16/2025 9 / 0
107578 Grace Holdings Independence LLC 20311 E 45TH ST S, UNIT 103 4/16/2025 9 / 0
107578 Grace Holdings Independence LLC 20311 E 45TH ST S, UNIT 104 4/16/2025 9 / 0
107578 Grace Holdings Independence LLC 20207 E 45TH ST S, UNIT 204 4/16/2025 9 / 0
107578 Grace Holdings Independence LLC 20207 E 45TH ST S, UNIT 306 4/16/2025 9 / 0
107578 Grace Holdings Independence LLC 20201 E 45TH ST S, UNIT 203 4/16/2025 9 / 0
107578 Grace Holdings Independence LLC 20321 E 45TH ST S, UNIT 308 4/16/2025 9 / 0
107578 Grace Holdings Independence LLC 20321 E 45TH ST S, UNIT 308 4/16/2025 9 / 0
107578 Grace Holdings Independence LLC 20223 E 45TH ST S, UNIT 308 4/16/2025 9 / 0
107578 Grace Holdings Independence LLC 20215 E 45TH ST S, UNIT 105 4/16/2025 9 / 0
107578 Grace Holdings Independence LLC 20207 E 45TH ST S, UNIT 104 4/16/2025 9 / 0
107578 Grace Holdings Independence LLC 20201 E 45TH ST S, UNIT 108 4/16/2025 9 / 0
107578 Grace Holdings Independence LLC 20211 E 45TH ST S, UNIT 102 4/16/2025 9 / 0
