Permit # Council District Type Code Description Address Estimated Cost Date Issued Latitude Longitude
2025-00309 BPTRADE-BPROOFRES Trade-Residential Roof 14301 E 44TH ST S $9950 2/5/2025 0 0
2025-00334 BPTRADE-BPROOFRES Trade-Residential Roof 4940 S BRITTANY DR $14490 2/5/2025 0 0
2025-00341 BPTRADE-BPROOFRES Trade-Residential Roof 3505 N OSAGE ST $5080 2/7/2025 0 0
2025-00357 BPTRADE-BPROOFRES Trade-Residential Roof 1441 N INCA DR $6000 2/17/2025 0 0
2025-00379 BPTRADE-BPROOFRES Trade-Residential Roof 2400 S GLENVIEW AVE $10000 2/10/2025 0 0
2025-00394 BPTRADE-BPROOFRES Trade-Residential Roof 1605 S POLLARD AVE $5183 2/7/2025 0 0
2025-00396 BPTRADE-BPROOFRES Trade-Residential Roof 9411 E 23RD ST S $8931 2/17/2025 0 0
2025-00427 BPTRADE-BPROOFRES Trade-Residential Roof 16103 E COGAN LN $7000 3/4/2025 0 0
2025-00440 BPTRADE-BPROOFRES Trade-Residential Roof 705 S PROCTER PL $2492 2/13/2025 0 0
2025-00563 BPTRADE-BPROOFRES Trade-Residential Roof 1739 S POLLARD ST $39999 2/17/2025 0 0
2025-00564 BPTRADE-BPROOFRES Trade-Residential Roof 2310 S ENGLEWOOD CT $16935 2/25/2025 0 0
2025-00577 BPTRADE-BPROOFRES Trade-Residential Roof 1313 S FRANKLIN AVE $8784 2/19/2025 0 0
2025-00597 BPTRADE-BPROOFRES Trade-Residential Roof 1814 S RALSTON AVE $12260 2/21/2025 0 0
2025-00601 BPTRADE-BPROOFRES Trade-Residential Roof 237 N EVANSTON AVE $28446 2/20/2025 0 0
2025-00603 BPTRADE-BPROOFRES Trade-Residential Roof 1404 W 28TH ST $7140 2/25/2025 0 0
2025-00599 BPTRADE-BPROOFRES Trade-Residential Roof 619 S MAIN ST $7685 2/20/2025 0 0
2025-00608 BPTRADE-BPROOFRES Trade-Residential Roof 18907 E HOLKE RD $9000 2/21/2025 0 0
2025-00629 BPTRADE-BPROOFRES Trade-Residential Roof 4309 S DAVIDSON DR $7000 2/24/2025 0 0
2025-00632 BPTRADE-BPROOFRES Trade-Residential Roof 4311 S DAVIDSON DR $7000 2/24/2025 0 0
2025-00633 BPTRADE-BPROOFRES Trade-Residential Roof 808 N THIRD ST $6000 3/6/2025 0 0
2025-00638 BPTRADE-BPROOFRES Trade-Residential Roof 19117 E 13TH ST N $11555 2/24/2025 0 0
2025-00670 BPTRADE-BPROOFRES Trade-Residential Roof 8815 E SMART AVE $9900 2/27/2025 0 0
2025-00743 BPTRADE-BPROOFRES Trade-Residential Roof 12405 E 33RD TER S $6825 3/4/2025 0 0
2025-00750 BPTRADE-BPROOFRES Trade-Residential Roof 14404 E 40TH ST S $11200 3/6/2025 0 0
2025-00803 BPTRADE-BPROOFRES Trade-Residential Roof 16300 E INDEPENDENCE AVE $6000 4/21/2025 0 0
2025-00805 BPTRADE-BPROOFRES Trade-Residential Roof 2119 S CALUMET DR $7000 3/10/2025 0 0
2025-00810 BPTRADE-BPROOFRES Trade-Residential Roof 11524 E 19TH ST S $16853 3/12/2025 0 0
2025-00812 BPTRADE-BPROOFRES Trade-Residential Roof 3809 S HARVARD AVE $14000 3/7/2025 0 0
2025-00816 BPTRADE-BPROOFRES Trade-Residential Roof 1418 S HOME AVE $6000 3/13/2025 0 0
2025-00832 BPTRADE-BPROOFRES Trade-Residential Roof 19205 E 12TH CT N $7937 3/14/2025 0 0
2025-00864 BPTRADE-BPROOFRES Trade-Residential Roof 18204 E 25TH TERRACE CT S $8827 3/18/2025 0 0
2025-00871 BPTRADE-BPROOFRES Trade-Residential Roof 9325 E 17TH ST S $12207 3/11/2025 0 0
2025-00877 BPTRADE-BPROOFRES Trade-Residential Roof 9729 E 27TH ST S $13037 3/11/2025 0 0
2025-00889 BPTRADE-BPROOFRES Trade-Residential Roof 25701 E BUNDSCHU RD $5365 3/28/2025 0 0
2025-00901 BPTRADE-BPROOFRES Trade-Residential Roof 1506 S ASH AVE $7999 3/18/2025 0 0
2025-00913 BPTRADE-BPROOFRES Trade-Residential Roof 2506 S OVERTON AVE $9000 3/14/2025 0 0
2025-00915 BPTRADE-BPROOFRES Trade-Residential Roof 11 HAWTHORNE PL $11000 3/28/2025 0 0
2025-00918 BPTRADE-BPROOFRES Trade-Residential Roof 1112 S CRESCENT AVE $7700 3/19/2025 0 0
2025-00924 BPTRADE-BPROOFRES Trade-Residential Roof 12906 E MCCOY ST $8000 3/28/2025 0 0
2025-00925 BPTRADE-BPROOFRES Trade-Residential Roof 2805 S BRECKENRIDGE DR $14976 3/14/2025 0 0
2025-00927 BPTRADE-BPROOFRES Trade-Residential Roof 1824 S INDIAN AVE $3337 3/17/2025 0 0
2025-00930 BPTRADE-BPROOFRES Trade-Residential Roof 18913 E HANTHORN DR $8802 3/21/2025 0 0
2025-00942 BPTRADE-BPROOFRES Trade-Residential Roof 12316 E 49TH TER S $18645 3/26/2025 0 0
2025-00977 BPTRADE-BPROOFRES Trade-Residential Roof 17017 E CHEYENNE DR $3500 3/21/2025 0 0
2025-00986 BPTRADE-BPROOFRES Trade-Residential Roof 2312 S MAYWOOD AVE $6850 3/21/2025 0 0
2025-00990 BPTRADE-BPROOFRES Trade-Residential Roof 2826 S REDWOOD DR $17000 3/26/2025 0 0
2025-00994 BPTRADE-BPROOFRES Trade-Residential Roof 3112 S ARROWHEAD CT $15367 3/28/2025 0 0
2025-01003 BPTRADE-BPROOFRES Trade-Residential Roof 1900, 1902, 1904, 1906 S DEVONSHIRE PL $12445 3/20/2025 0 0
2025-01004 BPTRADE-BPROOFRES Trade-Residential Roof 18001, 18003, 18005, 18007 E DOVER FORK $12445 3/20/2025 0 0
2025-01005 BPTRADE-BPROOFRES Trade-Residential Roof 18012, 18014, 18016, 18018 E DOVER FORK $12445 3/20/2025 0 0
2025-01006 BPTRADE-BPROOFRES Trade-Residential Roof 1823, 1825, 1827, 1829 S STAFFORD LN $12445 3/20/2025 0 0
2025-01007 BPTRADE-BPROOFRES Trade-Residential Roof 18021, 18023, 18025, 18027 E KENT CIR $12445 3/24/2025 0 0
2025-01025 BPTRADE-BPROOFRES Trade-Residential Roof 5354 S DOWNEY CT $16439 3/27/2025 0 0
2025-01032 BPTRADE-BPROOFRES Trade-Residential Roof 3300 S BRYN MAWR DR $11082 3/24/2025 0 0
2025-01033 BPTRADE-BPROOFRES Trade-Residential Roof 3212 S SEMINOLE CT $18236 4/7/2025 0 0
2025-01034 BPTRADE-BPROOFRES Trade-Residential Roof 12136 E 46TH ST S $6950 3/24/2025 0 0
2025-01049 BPTRADE-BPROOFRES Trade-Residential Roof 3021 S SCOTT AVE $1617 3/24/2025 0 0
2025-01056 BPTRADE-BPROOFRES Trade-Residential Roof 2321 N RIVER BLVD $7510 3/25/2025 0 0
2025-01057 BPTRADE-BPROOFRES Trade-Residential Roof 3115 S ARROWHEAD CT $19287 3/25/2025 0 0
2025-01058 BPTRADE-BPROOFRES Trade-Residential Roof 18200 E 27TH TER S $11925 3/25/2025 0 0
2025-01051 BPTRADE-BPROOFRES Trade-Residential Roof 3502 S SPRING ST $4124 3/28/2025 0 0
2025-01064 BPTRADE-BPROOFRES Trade-Residential Roof 3801 S STONEWALL AVE $10000 4/11/2025 0 0
2025-01071 BPTRADE-BPROOFRES Trade-Residential Roof 946 E 23RD ST S $4077 4/3/2025 0 0
2025-01102 BPTRADE-BPROOFRES Trade-Residential Roof 1025 S PLEASANT ST $8000 3/27/2025 0 0
2025-01108 BPTRADE-BPROOFRES Trade-Residential Roof 708 N SIOUX AVE $6600 3/28/2025 0 0
2025-01115 BPTRADE-BPROOFRES Trade-Residential Roof 3112 S ELIZABETH AVE $9900 3/28/2025 0 0
2025-01123 BPTRADE-BPROOFRES Trade-Residential Roof 219 N HUTTIG AVE $9957 3/28/2025 0 0
2025-01126 BPTRADE-BPROOFRES Trade-Residential Roof 3119 S FOREST AVE $8647 4/2/2025 0 0
2025-01128 BPTRADE-BPROOFRES Trade-Residential Roof 12910 E MCCOY ST $10000 3/31/2025 0 0
2025-01139 BPTRADE-BPROOFRES Trade-Residential Roof 2002 S JACKSON DR $6500 4/14/2025 0 0
2025-01148 BPTRADE-BPROOFRES Trade-Residential Roof 16900 E 3RD ST N $8889 4/1/2025 0 0
2025-01160 BPTRADE-BPROOFRES Trade-Residential Roof 225 N CRESCENT AVE $13612 4/1/2025 0 0
2025-01167 BPTRADE-BPROOFRES Trade-Residential Roof 3310 S SELSA RD $9200 4/1/2025 0 0
2025-01169 BPTRADE-BPROOFRES Trade-Residential Roof 1317 S STERLING AVE $3500 4/4/2025 0 0
2025-01170 BPTRADE-BPROOFRES Trade-Residential Roof 3216 S SHADY BEND DR $23794 4/1/2025 0 0
2025-01165 BPTRADE-BPROOFRES Trade-Residential Roof 18808 E 24TH ST S $22000 4/9/2025 0 0
2025-01175 BPTRADE-BPROOFRES Trade-Residential Roof 18900 E M 78 HWY $14500 4/1/2025 0 0
2025-01181 BPTRADE-BPROOFRES Trade-Residential Roof 542 S ASH AVE $35369 4/2/2025 0 0
2025-01198 BPTRADE-BPROOFRES Trade-Residential Roof 3316 S TEPEE CT $17000 4/11/2025 0 0
2025-01210 BPTRADE-BPROOFRES Trade-Residential Roof 1110 N SWOPE DR $9039 4/3/2025 0 0
2025-01238 BPTRADE-BPROOFRES Trade-Residential Roof 15004 E 40TH ST S $10500 4/17/2025 0 0
2025-01239 BPTRADE-BPROOFRES Trade-Residential Roof 605 E RANKIN RD $6953 4/4/2025 0 0
2025-01241 BPTRADE-BPROOFRES Trade-Residential Roof 3413 S MARSHALL CT $11709 4/11/2025 0 0
2025-01244 BPTRADE-BPROOFRES Trade-Residential Roof 16600 E 35TH TER S $6000 4/11/2025 0 0
2025-01245 BPTRADE-BPROOFRES Trade-Residential Roof 2709 S SCOTT AVE $11518 4/9/2025 0 0
2025-01258 BPTRADE-BPROOFRES Trade-Residential Roof 2728 S HADEN CT $15000 4/15/2025 0 0
2025-01285 BPTRADE-BPROOFRES Trade-Residential Roof 4023 S VASSAR AVE $11965 4/15/2025 0 0
2025-01288 BPTRADE-BPROOFRES Trade-Residential Roof 1804 S EVANSTON AVE $9355 4/8/2025 0 0
2025-01290 BPTRADE-BPROOFRES Trade-Residential Roof 3324 S HOCKER AVE $8200 4/8/2025 0 0
2025-01306 BPTRADE-BPROOFRES Trade-Residential Roof 9901 E LINWOOD BLVD $7550 4/8/2025 0 0
2025-01314 BPTRADE-BPROOFRES Trade-Residential Roof 16512 E DEBRA ST $9800 4/9/2025 0 0
2025-01324 BPTRADE-BPROOFRES Trade-Residential Roof 3119 S ARROWHEAD CT $15611 4/10/2025 0 0
2025-01325 BPTRADE-BPROOFRES Trade-Residential Roof 15805 E 44TH ST S $12700 4/23/2025 0 0
2025-01338 BPTRADE-BPROOFRES Trade-Residential Roof 12808 E 33RD ST S $8000 4/22/2025 0 0
2025-01344 BPTRADE-BPROOFRES Trade-Residential Roof 3410 S GATEWAY DR $17160 4/15/2025 0 0
2025-01349 BPTRADE-BPROOFRES Trade-Residential Roof 19300 E 26TH TER S $10945 4/11/2025 0 0
2025-01365 BPTRADE-BPROOFRES Trade-Residential Roof 12300 E 48TH ST S $10553 4/16/2025 0 0
2025-01373 BPTRADE-BPROOFRES Trade-Residential Roof 18609 E 34TH ST S $32000 4/11/2025 0 0
2025-01391 BPTRADE-BPROOFRES Trade-Residential Roof 1836 S CLAREMONT AVE $10351 4/15/2025 0 0
2025-01406 BPTRADE-BPROOFRES Trade-Residential Roof 3107 S ARROWHEAD DR $22812 4/23/2025 0 0
2025-01422 BPTRADE-BPROOFRES Trade-Residential Roof 3106 S GATEWAY DR $7855 4/15/2025 0 0
2025-01478 BPTRADE-BPROOFRES Trade-Residential Roof 1045 E SMITH AVE $11991 4/18/2025 0 0
2025-01480 BPTRADE-BPROOFRES Trade-Residential Roof 12606 E ERICKSON RD $6000 4/29/2025 0 0
2025-01470 BPTRADE-BPROOFRES Trade-Residential Roof 1707 S DRUMM AVE $16111 4/22/2025 0 0
2025-01493 BPTRADE-BPROOFRES Trade-Residential Roof 3028 S PECK DR $8946 4/18/2025 0 0
2025-01494 BPTRADE-BPROOFRES Trade-Residential Roof 4730 S TIERNEY DR $10245 4/23/2025 0 0
2025-01510 BPTRADE-BPROOFRES Trade-Residential Roof 19012 E 34TH ST S $12936 4/22/2025 0 0
2025-01499 BPTRADE-BPROOFRES Trade-Residential Roof 924 S LIBERTY ST $17025 4/24/2025 0 0
2025-01514 BPTRADE-BPROOFRES Trade-Residential Roof 3121 S ENGLEWOOD TER $6000 4/21/2025 0 0
2025-01520 BPTRADE-BPROOFRES Trade-Residential Roof 18405 E 30TH TER S $12000 4/28/2025 0 0
2025-01524 BPTRADE-BPROOFRES Trade-Residential Roof 13016 E 40TH TER S $4806 4/22/2025 0 0
2025-01530 BPTRADE-BPROOFRES Trade-Residential Roof 9804 E 26TH TER S $9500 4/22/2025 0 0
2025-01538 BPTRADE-BPROOFRES Trade-Residential Roof 3224 S ARROWHEAD DR $14150 4/25/2025 0 0
2025-01541 BPTRADE-BPROOFRES Trade-Residential Roof 9825 E 31ST ST S $4900 4/24/2025 0 0
2025-01548 BPTRADE-BPROOFRES Trade-Residential Roof 8825 E LEXINGTON AVE $4500 4/23/2025 0 0
2025-01552 BPTRADE-BPROOFRES Trade-Residential Roof 1519 N HANOVER AVE $8803 4/29/2025 0 0
2025-01562 BPTRADE-BPROOFRES Trade-Residential Roof 18813 E 32ND TERRACE CT S $14277 5/2/2025 0 0
2025-01567 BPTRADE-BPROOFRES Trade-Residential Roof 2111 S M 7 HWY $12175 4/23/2025 0 0
2025-01573 BPTRADE-BPROOFRES Trade-Residential Roof 2440 S CRYSLER AVE $18386 4/25/2025 0 0
2025-01585 BPTRADE-BPROOFRES Trade-Residential Roof 1905 S HEDGES AVE $10520 4/25/2025 0 0
2025-01589 BPTRADE-BPROOFRES Trade-Residential Roof 17405 E 37TH TER S $11651 4/25/2025 0 0
2025-01613 BPTRADE-BPROOFRES Trade-Residential Roof 5428 S COACHMAN AVE $6000 4/25/2025 0 0
2025-01618 BPTRADE-BPROOFRES Trade-Residential Roof 3029 S PECK DR $12273 4/28/2025 0 0
2025-01621 BPTRADE-BPROOFRES Trade-Residential Roof 3017 S PECK DR $9156 4/30/2025 0 0
2025-01629 BPTRADE-BPROOFRES Trade-Residential Roof 1116 S HARRIS AVE $7865 4/28/2025 0 0
2025-01634 BPTRADE-BPROOFRES Trade-Residential Roof 3201 S ARROWHEAD DR $12334 4/28/2025 0 0
2025-01646 BPTRADE-BPROOFRES Trade-Residential Roof 18812 E 32ND TERRACE CT S $13978 4/29/2025 0 0
2025-01649 BPTRADE-BPROOFRES Trade-Residential Roof 12415 E 46TH ST S $2960 4/28/2025 0 0
2025-01651 BPTRADE-BPROOFRES Trade-Residential Roof 16613 E ELLISON WAY $10902 4/30/2025 0 0
2025-01657 BPTRADE-BPROOFRES Trade-Residential Roof 14601 E COVINGTON RD $21980 4/29/2025 0 0
2025-01687 BPTRADE-BPROOFRES Trade-Residential Roof 17111 E 3RD ST N $2220 4/30/2025 0 0
2025-01689 BPTRADE-BPROOFRES Trade-Residential Roof 1411 N BROADWAY ST $4998 4/30/2025 0 0
2025-01692 BPTRADE-BPROOFRES Trade-Residential Roof 12206 E 51ST ST S $9926 5/1/2025 0 0
2025-01703 BPTRADE-BPROOFRES Trade-Residential Roof 17230 E 40TH ST S $40000 4/30/2025 0 0
2025-01704 BPTRADE-BPROOFRES Trade-Residential Roof 18012 E 24TH ST S $28904 4/30/2025 0 0
2025-01707 BPTRADE-BPROOFRES Trade-Residential Roof 913 S LOGAN AVE $11000 5/2/2025 0 0
2025-01708 BPTRADE-BPROOFRES Trade-Residential Roof 3109 S BLACK FOREST AVE $9000 4/30/2025 0 0
2025-01712 BPTRADE-BPROOFRES Trade-Residential Roof 3229 S ARROWHEAD DR $13117 5/1/2025 0 0
2025-01715 BPTRADE-BPROOFRES Trade-Residential Roof 3200 S SEMINOLE CT $14838 5/2/2025 0 0
2025-01720 BPTRADE-BPROOFRES Trade-Residential Roof 3727 S ATHERTON CT $18838 5/2/2025 0 0
2025-01722 BPTRADE-BPROOFRES Trade-Residential Roof 17313 E 35TH ST S $14800 5/2/2025 0 0
2025-01670 BPTRADE-BPROOFRES Trade-Residential Roof 16905 E 40TH TER S $6200 4/29/2025 0 0
2025-01734 BPTRADE-BPROOFRES Trade-Residential Roof 2504 S SEMINOLE DR $13900 5/2/2025 0 0
2025-01676 BPTRADE-BPPLMBNG Trade-Plumbing 3213 S LINWOOD AVE $8500 4/30/2025 0 0
2025-01678 BPTRADE-BPPLMBNG Trade-Plumbing 817 S CRANE ST $2871 4/30/2025 0 0
2025-01714 BPTRADE-BPPLMBNG Trade-Plumbing 3830 S BRECKENRIDGE DR $450 5/1/2025 0 0
2025-01693 BPTRADE-BPPLMBNG Trade-Plumbing 2429 S HARVARD AVE $5000 5/2/2025 0 0
2025-01695 BPTRADE-BPPLMBNG Trade-Plumbing 1706 N NOLAND RD $500 4/30/2025 0 0
2025-01697 BPTRADE-BPPLMBNG Trade-Plumbing 9504 E 17TH ST S $5000 4/30/2025 0 0
2025-01644 BPTRADE-BPPLMBNG Trade-Plumbing 1533 N SPRING ST $1200 4/29/2025 0 0
2025-01658 BPTRADE-BPPLMBNG Trade-Plumbing 904 N SUSQUEHANNA RDG $4500 4/29/2025 0 0
2025-01574 BPTRADE-BPPLMBNG Trade-Plumbing 17410 E 42ND ST S $10200 4/28/2025 0 0
2025-01570 BPTRADE-BPPLMBNG Trade-Plumbing 818 W TRUMAN RD $450 4/25/2025 0 0
2025-01550 BPTRADE-BPPLMBNG Trade-Plumbing 8825 E LEXINGTON AVE $600 4/23/2025 0 0
2025-01554 BPTRADE-BPPLMBNG Trade-Plumbing 11116 E 36TH ST S $9700 4/24/2025 0 0
2025-01555 BPTRADE-BPPLMBNG Trade-Plumbing 20109 E 12TH TER S $450 4/23/2025 0 0
2025-01532 BPTRADE-BPPLMBNG Trade-Plumbing 20100 E BLUE MILLS CT $1200 4/22/2025 0 0
2025-01534 BPTRADE-BPPLMBNG Trade-Plumbing 3902 S RIVER BLVD $3500 4/22/2025 0 0
2025-01522 BPTRADE-BPPLMBNG Trade-Plumbing 3627 S HOCKER AVE $1200 4/22/2025 0 0
2025-01523 BPTRADE-BPPLMBNG Trade-Plumbing 327 E NETTLETON AVE $3000 4/24/2025 0 0
2025-01511 BPTRADE-BPPLMBNG Trade-Plumbing 17107 E 3RD TER N $3000 4/23/2025 0 0
2025-01471 BPTRADE-BPPLMBNG Trade-Plumbing 17100 E CHEYENNE DR $3203 4/22/2025 0 0
2025-01456 BPTRADE-BPPLMBNG Trade-Plumbing 1716 N HOCKER AVE $4500 4/18/2025 0 0
2025-01468 BPTRADE-BPPLMBNG Trade-Plumbing 10300 E 30TH ST S $3500 4/18/2025 0 0
2025-01469 BPTRADE-BPPLMBNG Trade-Plumbing 713 N APACHE DR $6000 4/21/2025 0 0
2025-01416 BPTRADE-BPPLMBNG Trade-Plumbing 1115 S LESLIE AVE $3900 4/14/2025 0 0
2025-01429 BPTRADE-BPPLMBNG Trade-Plumbing 408 N OSAGE ST $2283 4/25/2025 0 0
2025-01395 BPTRADE-BPPLMBNG Trade-Plumbing 717 S WILLIS AVE UNIT A $4500 4/16/2025 0 0
2025-01382 BPTRADE-BPPLMBNG Trade-Plumbing 1302 W 30TH ST $2900 4/17/2025 0 0
2025-01403 BPTRADE-BPPLMBNG Trade-Plumbing 9516 E 29TH TER S $5800 4/16/2025 0 0
2025-01411 BPTRADE-BPPLMBNG Trade-Plumbing 835 W 29TH ST $5712 4/22/2025 0 0
2025-01345 BPTRADE-BPPLMBNG Trade-Plumbing 13010 E 39TH TER S $6233 4/15/2025 0 0
2025-01327 BPTRADE-BPPLMBNG Trade-Plumbing 11037 E WINNER RD $4733 4/18/2025 0 0
2025-01321 BPTRADE-BPPLMBNG Trade-Plumbing 1151 W 27TH ST $975 4/22/2025 0 0
2025-01307 BPTRADE-BPPLMBNG Trade-Plumbing 18410 E INDEPENDENCE AVE $500 4/16/2025 0 0
2025-01278 BPTRADE-BPPLMBNG Trade-Plumbing 16001 E 37TH TER S $3190 4/10/2025 0 0
2025-01280 BPTRADE-BPPLMBNG Trade-Plumbing 17311 E US 40 HWY TRLR L34 $1200 4/15/2025 0 0
2025-01282 BPTRADE-BPPLMBNG Trade-Plumbing 17311 E US 40 HWY TRLR L37 $1200 4/16/2025 0 0
2025-01302 BPTRADE-BPPLMBNG Trade-Plumbing 17700 E REDWOOD DR $3000 4/24/2025 0 0
2025-01259 BPTRADE-BPPLMBNG Trade-Plumbing 416 N BLY RD $1700 4/16/2025 0 0
2025-01252 BPTRADE-BPPLMBNG Trade-Plumbing 1201 S WILLOW AVE $1800 4/9/2025 0 0
2025-01255 BPTRADE-BPPLMBNG Trade-Plumbing 613 E PARTRIDGE AVE $5300 4/8/2025 0 0
2025-01257 BPTRADE-BPPLMBNG Trade-Plumbing 3609 N OSAGE ST $4052 4/8/2025 0 0
2025-01265 BPTRADE-BPPLMBNG Trade-Plumbing 1814 S DRUMM AVE $1200 4/7/2025 0 0
2025-01273 BPTRADE-BPPLMBNG Trade-Plumbing 213 S HARDY AVE $450 4/8/2025 0 0
2025-01246 BPTRADE-BPPLMBNG Trade-Plumbing 13010 E 39TH TER S $2425 4/8/2025 0 0
2025-01197 BPTRADE-BPPLMBNG Trade-Plumbing 3004 S APPLETON AVE $2000 4/3/2025 0 0
2025-01232 BPTRADE-BPPLMBNG Trade-Plumbing 18912 E 33RD TERRACE CT S $1500 4/11/2025 0 0
2025-01236 BPTRADE-BPPLMBNG Trade-Plumbing 17003 E US 24 HWY A $1200 4/9/2025 0 0
2025-01237 BPTRADE-BPPLMBNG Trade-Plumbing 15502 E 44TH ST S $2500 4/25/2025 0 0
2025-01212 BPTRADE-BPPLMBNG Trade-Plumbing 19013 E 20TH TER N $4000 4/14/2025 0 0
2025-01215 BPTRADE-BPPLMBNG Trade-Plumbing 17003 E US 24 HWY APT A $1200 4/4/2025 0 0
2025-01218 BPTRADE-BPPLMBNG Trade-Plumbing 2809 S FULLER AVE $5300 4/14/2025 0 0
2025-01145 BPTRADE-BPPLMBNG Trade-Plumbing 1219 W 35TH TER $500 4/8/2025 0 0
2025-01172 BPTRADE-BPPLMBNG Trade-Plumbing 17311 E US 40 HWY TRLR K4 $1500 4/8/2025 0 0
2025-01157 BPTRADE-BPPLMBNG Trade-Plumbing 3519 S HARDY AVE $2823 4/10/2025 0 0
2025-01135 BPTRADE-BPPLMBNG Trade-Plumbing 602 W 35TH TER $4400 4/1/2025 0 0
2025-01097 BPTRADE-BPPLMBNG Trade-Plumbing 3016 S SWEET BRIAR DR $450 3/27/2025 0 0
2025-01074 BPTRADE-BPPLMBNG Trade-Plumbing 2111 S QUEEN RIDGE DR $450 3/26/2025 0 0
2025-01077 BPTRADE-BPPLMBNG Trade-Plumbing 119 S LACY RD $7360 3/26/2025 0 0
2025-01082 BPTRADE-BPPLMBNG Trade-Plumbing 302 E HANSEN CT $1200 3/26/2025 0 0
2025-01024 BPTRADE-BPPLMBNG Trade-Plumbing 11514 E 15TH ST S $6804 3/27/2025 0 0
2025-01030 BPTRADE-BPPLMBNG Trade-Plumbing 1310 S ASH AVE $1900 3/25/2025 0 0
2025-01042 BPTRADE-BPPLMBNG Trade-Plumbing 13105 E 43RD ST S $5200 3/28/2025 0 0
2025-01021 BPTRADE-BPPLMBNG Trade-Plumbing 507 N GERONIMO DR $1200 3/24/2025 0 0
2025-01012 BPTRADE-BPPLMBNG Trade-Plumbing 14918 E COVINGTON RD $2500 3/20/2025 0 0
2025-01013 BPTRADE-BPPLMBNG Trade-Plumbing 18601 E 6TH ST N $2500 3/26/2025 0 0
2025-01001 BPTRADE-BPPLMBNG Trade-Plumbing 1506 S HEDGES AVE $10340 4/1/2025 0 0
2025-00981 BPTRADE-BPPLMBNG Trade-Plumbing 811 S CRISP AVE $2000 3/27/2025 0 0
2025-00982 BPTRADE-BPPLMBNG Trade-Plumbing 708 S CRISP AVE $9200 3/20/2025 0 0
2025-00955 BPTRADE-BPPLMBNG Trade-Plumbing 3918 S HOCKER AVE $700 3/28/2025 0 0
2025-00963 BPTRADE-BPPLMBNG Trade-Plumbing 114 S QUEEN RIDGE DR $8000 3/21/2025 0 0
2025-00971 BPTRADE-BPPLMBNG Trade-Plumbing 500 N SAVAGE CT $3000 4/10/2025 0 0
2025-00928 BPTRADE-BPPLMBNG Trade-Plumbing 1425 S OSAGE ST $29000 3/19/2025 0 0
2025-00926 BPTRADE-BPPLMBNG Trade-Plumbing 12805 E 41ST ST S $11545 3/17/2025 0 0
2025-00920 BPTRADE-BPPLMBNG Trade-Plumbing 11601 E US 24 HWY $4000 3/25/2025 0 0
2025-00922 BPTRADE-BPPLMBNG Trade-Plumbing 18113 E 16TH TER N $9323 3/14/2025 0 0
2025-00876 BPTRADE-BPPLMBNG Trade-Plumbing 11310 E PEERY ST $5800 3/12/2025 0 0
2025-00896 BPTRADE-BPPLMBNG Trade-Plumbing 129 N CEDAR AVE $2800 3/27/2025 0 0
2025-00880 BPTRADE-BPPLMBNG Trade-Plumbing 11427 E 27TH ST S $3000 3/27/2025 0 0
2025-00846 BPTRADE-BPPLMBNG Trade-Plumbing 3922 S DRUMM AVE $5900 3/11/2025 0 0
2025-00849 BPTRADE-BPPLMBNG Trade-Plumbing 15801 E 36TH ST S $2767 3/11/2025 0 0
2025-00853 BPTRADE-BPPLMBNG Trade-Plumbing 925 E US 24 HWY $3500 3/11/2025 0 0
2025-00833 BPTRADE-BPPLMBNG Trade-Plumbing 1204 W 30TH ST $1200 3/18/2025 0 0
2025-00840 BPTRADE-BPPLMBNG Trade-Plumbing 12502 E 34TH ST S $3000 3/11/2025 0 0
2025-00841 BPTRADE-BPPLMBNG Trade-Plumbing 11608 E 37th TER S $10000 4/2/2025 0 0
2025-00842 BPTRADE-BPPLMBNG Trade-Plumbing 1919 S VERMONT AVE $6000 3/10/2025 0 0
2025-00827 BPTRADE-BPPLMBNG Trade-Plumbing 16020 E 37TH TER S $3077 3/10/2025 0 0
2025-00811 BPTRADE-BPPLMBNG Trade-Plumbing 4029 S CRYSLER AVE UNIT 1 $2252 3/12/2025 0 0
2025-00806 BPTRADE-BPPLMBNG Trade-Plumbing 18304 E SHOSHONE DR $5078 3/14/2025 0 0
2025-00772 BPTRADE-BPPLMBNG Trade-Plumbing 11612 E 38TH TER S $7110 3/7/2025 0 0
2025-00798 BPTRADE-BPPLMBNG Trade-Plumbing 1814 S HAWTHORNE AVE $6000 3/12/2025 0 0
2025-00757 BPTRADE-BPPLMBNG Trade-Plumbing 536 N POWAHATAN DR $1200 4/3/2025 0 0
2025-00718 BPTRADE-BPPLMBNG Trade-Plumbing 17913 E 12TH ST N $11287 3/4/2025 0 0
2025-00674 BPTRADE-BPPLMBNG Trade-Plumbing 1019 N LYNN ST $2376 2/27/2025 0 0
2025-00679 BPTRADE-BPPLMBNG Trade-Plumbing 17311 E US 40 HWY TRLR A32 $1500 2/27/2025 0 0
2025-00690 BPTRADE-BPPLMBNG Trade-Plumbing 3927 S LIBERTY ST $2376 2/27/2025 0 0
