Permit # Council District Type Code Description Address Estimated Cost Date Issued Latitude Longitude
2025-00890 BPDEMO-BPRESDNTL Demolition-Residential 11317 E PEERY ST TAGGED DANGEROUS $0 5/15/2025 0 0
2025-01242 BPDEMO-BPRESDNTL Demolition-Residential 336 N HOCKER AVE TAGGED DANGEROUS $0 6/9/2025 0 0
2025-01137 BPDEMO-BPCOMM Demolition-Commercial 1200 & 1206 S NOLAND RD $0 4/28/2025 0 0
2025-01320 BPTRADE-BPENERGIZE Trade-Energize 19204 E 31ST TER S $0 5/1/2025 0 0
2025-01334 BPSIGN-BPREPLACEX Sign-Replace Existing 3444 S NOLAND RD $0 4/24/2025 0 0
2025-01335 BPSIGN-BPREPLACEX Sign-Replace Existing 3444 S NOLAND RD $0 4/24/2025 0 0
2025-01387 BPSIGN-BPREPLACEX Sign-Replace Existing 3444 S NOLAND RD $0 4/28/2025 0 0
2025-01388 BPSIGN-BPREPLACEX Sign-Replace Existing 3444 S NOLAND RD $0 5/23/2025 0 0
2025-01420 BPSIGN-BPFACADE Sign-Facade 1535 E 23RD ST S $0 4/24/2025 0 0
2025-01506 BPTRADE-BPENERGIZE Trade-Energize 2921 S WESTPORT RD $0 4/25/2025 0 0
2025-01556 BPSIGN-BPFREESTND Sign-Freestanding 10736 E TRUMAN RD $0 4/29/2025 0 0
2025-01557 BPSIGN-BPFREESTND Sign-Freestanding 10736 E TRUMAN RD $0 4/29/2025 0 0
2025-01558 BPSIGN-BPFREESTND Sign-Freestanding 10736 E TRUMAN RD $0 4/29/2025 0 0
2025-01559 BPSIGN-BPFACADE Sign-Facade 10736 E TRUMAN RD $0 4/25/2025 0 0
2025-01560 BPSIGN-BPFACADE Sign-Facade 10736 E TRUMAN RD $0 4/25/2025 0 0
2025-01539 BPSIGN-BPFREESTND Sign-Freestanding 1545 E 23RD ST S $0 6/20/2025 0 0
2025-01591 BPSIGN-BPREFACEEX Sign-Reface Existing 17306 E US 24 HWY $0 4/30/2025 0 0
2025-01592 BPSIGN-BPFACADE Sign-Facade 17306 E US 24 HWY $0 4/30/2025 0 0
2025-01593 BPTRADE-BPENERGIZE Trade-Energize 9900 E 36TH ST S APT B11 $0 4/29/2025 0 0
2025-01594 BPTRADE-BPENERGIZE Trade-Energize 9900 E 36TH ST S APT A1 $0 4/29/2025 0 0
2025-01601 BPTRADE-BPENERGIZE Trade-Energize 10501 E 35TH ST S $0 4/25/2025 0 0
2025-01604 BPTRADE-BPENERGIZE Trade-Energize 3013 S TAYLOR DR $0 5/13/2025 0 0
2025-01647 BPSIGN-BPREFACEEX Sign-Reface Existing 3613 S NOLAND RD $0 5/5/2025 0 0
2025-01648 BPSIGN-BPFACADE Sign-Facade 3613 S NOLAND RD $0 5/5/2025 0 0
2025-01664 BPTRADE-BPENERGIZE Trade-Energize 14601 E 33RD ST S $0 5/7/2025 0 0
2025-01709 BPTRADE-BPENERGIZE Trade-Energize 809 S CARLISLE AVE $0 5/13/2025 0 0
2025-01711 BPTRADE-BPENERGIZE Trade-Energize 914 E SOUTH AVE $0 5/13/2025 0 0
2025-01723 BPDEMO-BPCOMINT Demolition-Commercial Interior 1211 S POWELL RD $0 5/13/2025 0 0
2025-01725 BPTRADE-BPENERGIZE Trade-Energize 711 N RIVER BLVD $0 5/19/2025 0 0
2025-01736 BPTRADE-BPENERGIZE Trade-Energize 9316 E INDEPENDENCE AVE UNIT 5 $0 5/5/2025 0 0
2025-01737 BPTRADE-BPENERGIZE Trade-Energize 9316 E INDEPENDENCE AVE UNIT 8 $0 5/5/2025 0 0
2025-01740 BPTRADE-BPENERGIZE Trade-Energize 18607 E 6TH ST N UNSAFE $0 5/13/2025 0 0
2025-01765 BPTRADE-BPENERGIZE Trade-Energize 9609 E 25TH TER S $0 5/6/2025 0 0
2025-01770 BPTRADE-BPENERGIZE Trade-Energize 11301 E 39TH TER S $0 5/6/2025 0 0
2025-01771 BPSIGN-BPTEMPBNNR Sign-Temporary Banner 20200 E JACKSON DR $0 6/4/2025 0 0
2025-01778 BPSIGN-BPFACADE Sign-Facade 4121 S LITTLE BLUE PKWY $0 6/4/2025 0 0
2025-01801 BPSIGN-BPFACADE Sign-Facade 4121 S LITTLE BLUE PKWY $0 6/4/2025 0 0
2025-01802 BPSIGN-BPFREESTND Sign-Freestanding 4121 S LITTLE BLUE PKWY $0 5/30/2025 0 0
2025-01815 BPSIGN-BPFACADE Sign-Facade 4121 S LITTLE BLUE PKWY $0 6/4/2025 0 0
2025-01816 BPSIGN-BPFACADE Sign-Facade 4121 S LITTLE BLUE PKWY $0 6/4/2025 0 0
2025-01817 BPSIGN-BPFACADE Sign-Facade 4121 S LITTLE BLUE PKWY $0 6/4/2025 0 0
2025-01818 BPSIGN-BPFACADE Sign-Facade 4121 S LITTLE BLUE PKWY $0 6/4/2025 0 0
2025-01854 BPSIGN-BPTEMPBNNR Sign-Temporary Banner 17306 E US 24 HWY $0 5/20/2025 0 0
2025-01856 BPTRADE-BPENERGIZE Trade-Energize 811 S CRISP AVE $0 5/12/2025 0 0
2025-01863 BPTRADE-BPENERGIZE Trade-Energize 10928 E 9TH ST S $0 6/18/2025 0 0
2025-01878 BPTRADE-BPENERGIZE Trade-Energize 2329 S CRYSLER AVE UNIT 1 $0 5/16/2025 0 0
2025-01881 BPSIGN-BPREFACEEX Sign-Reface Existing 17306 E US 24 HWY $0 5/12/2025 0 0
2025-01891 BPTRADE-BPENERGIZE Trade-Energize 13910 E NOLAND CT STE A $0 5/13/2025 0 0
2025-01896 BPTRADE-BPENERGIZE Trade-Energize 1714 N PLEASANT ST $0 5/15/2025 0 0
2025-01909 BPTRADE-BPENERGIZE Trade-Energize 18604 E SUSQUEHANNA RIDGE $0 6/9/2025 0 0
2025-01930 BPTRADE-BPENERGIZE Trade-Energize 506 E HEREFORD AVE $0 5/14/2025 0 0
2025-01947 BPSIGN-BPFACADE Sign-Facade 9307 E 23RD ST S $0 7/11/2025 0 0
2025-01948 BPTRADE-BPENERGIZE Trade-Energize 1507 W 23RD TER APT J $0 5/15/2025 0 0
2025-01953 BPTRADE-BPENERGIZE Trade-Energize 404 E 3RD DR S $0 5/15/2025 0 0
2025-01961 BPTRADE-BPENERGIZE Trade-Energize 533 S CEDAR AVE $0 5/22/2025 0 0
2025-01963 BPTRADE-BPENERGIZE Trade-Energize 1034 W TRUMAN RD $0 5/16/2025 0 0
2025-01964 BPTRADE-BPPLMBNG Trade-Plumbing 18607 E 6TH ST N TAGGED UNSAFE $0 7/8/2025 0 0
2025-01999 BPRSDNTL-BPSWIM Residential-Swimming Pool 3517 S MIZE RIDGE CT $0 6/5/2025 0 0
2025-02000 BPTRADE-BPENERGIZE Trade-Energize 1632 1/2 S SPRING ST $0 5/19/2025 0 0
2025-01984 BPTRADE-BPENERGIZE Trade-Energize 1103 S BROOKSIDE AVE APT 3-A $0 5/23/2025 0 0
2025-02004 BPTRADE-BPENERGIZE Trade-Energize 16301 E 29TH ST S APT 330 $0 5/20/2025 0 0
2025-02014 BPTRADE-BPENERGIZE Trade-Energize 140 S FOREST AVE UNIT L $0 5/20/2025 0 0
2025-02015 BPTRADE-BPENERGIZE Trade-Energize 3308 S BRYN MAWR DR $0 5/16/2025 0 0
2025-02022 BPTRADE-BPENERGIZE Trade-Energize 1511 S EVANSTON AVE $0 5/19/2025 0 0
2025-02026 BPTRADE-BPENERGIZE Trade-Energize 12613 E 48TH TER S $0 5/19/2025 0 0
2025-02043 BPSIGN-BPFACADE Sign-Facade 19501 E 39TH ST S $0 5/19/2025 0 0
2025-02044 BPSIGN-BPFACADE Sign-Facade 19501 E 39TH ST S $0 5/19/2025 0 0
2025-02053 BPTRADE-BPENERGIZE Trade-Energize 9502 E LINWOOD BLVD $0 5/23/2025 0 0
2025-02054 BPTRADE-BPENERGIZE Trade-Energize 3101 S BLUE RIDGE BLVD $0 5/23/2025 0 0
2025-02112 BPTRADE-BPENERGIZE Trade-Energize 210 W COLLEGE ST $0 5/23/2025 0 0
2025-02129 BPSIGN-BPREPLACEX Sign-Replace Existing 3601 S NOLAND RD $0 5/23/2025 0 0
2025-02130 BPSIGN-BPREPLACEX Sign-Replace Existing 3601 S NOLAND RD $0 5/23/2025 0 0
2025-02131 BPSIGN-BPREFACEEX Sign-Reface Existing 3601 S NOLAND RD $0 5/23/2025 0 0
2025-02132 BPSIGN-BPREFACEEX Sign-Reface Existing 3601 S NOLAND RD $0 5/23/2025 0 0
2025-02133 BPSIGN-BPREFACEEX Sign-Reface Existing 3601 S NOLAND RD $0 5/23/2025 0 0
2025-02134 BPTRADE-BPENERGIZE Trade-Energize 17013 E US 24 HWY APT 11 $0 5/22/2025 0 0
2025-02125 BPTRADE-BPENERGIZE Trade-Energize 1429 S NOLAND RD $0 5/23/2025 0 0
2025-02144 BPTRADE-BPENERGIZE Trade-Energize 1102 S WOODBURY ST $0 5/23/2025 0 0
2025-02152 BPTRADE-BPENERGIZE Trade-Energize 18725 E 13TH TERRACE CT N $0 6/3/2025 0 0
2025-02159 BPTRADE-BPENERGIZE Trade-Energize 120 W 31ST ST S $0 5/27/2025 0 0
2025-02164 BPSIGN-BPFACADE Sign-Facade 1200 W US 24 HWY $0 6/2/2025 0 0
2025-02168 BPRSDNTL-BPREMODEL Residential-Remodel 724 E MANOR RD $0 5/30/2025 0 0
2025-02202 BPTRADE-BPENERGIZE Trade-Energize 9903 E 30TH ST S UNSAFE $0 5/28/2025 0 0
2025-02212 BPTRADE-BPENERGIZE Trade-Energize 816 N DAKOTA DR $0 5/30/2025 0 0
2025-02215 BPSIGN-BPFACADE Sign-Facade 1404 E 23RD ST S $0 6/5/2025 0 0
2025-02216 BPSIGN-BPFACADE Sign-Facade 1404 E 23RD ST S $0 6/5/2025 0 0
2025-02230 BPTRADE-BPENERGIZE Trade-Energize 2901 1/2 S STERLING AVE $0 6/2/2025 0 0
2025-02233 BPTRADE-BPENERGIZE Trade-Energize 9314 E 17TH ST S $0 5/29/2025 0 0
2025-02242 BPTRADE-BPENERGIZE Trade-Energize 537 S BROOKSIDE AVE $0 6/2/2025 0 0
2025-02250 BPTRADE-BPENERGIZE Trade-Energize 300 E FAIR ST APT 1A $0 5/29/2025 0 0
2025-02286 BPTRADE-BPENERGIZE Trade-Energize 827 S SAVILLE AVE $0 6/5/2025 0 0
2025-02293 BPTRADE-BPENERGIZE Trade-Energize 1832 S GLENWOOD AVE $0 6/3/2025 0 0
2025-02313 BPSIGN-BPFACADE Sign-Facade 19310 E 50TH TER S A & B $0 6/16/2025 0 0
2025-02329 BPTRADE-BPENERGIZE Trade-Energize 10413 E 10TH ST S $0 6/3/2025 0 0
2025-02333 BPTRADE-BPELEC Trade-Electrical 718 W CHARLES ST $0 6/9/2025 0 0
2025-02359 BPTRADE-BPENERGIZE Trade-Energize 1441 S WILLOW AVE $0 6/5/2025 0 0
2025-02361 BPTRADE-BPENERGIZE Trade-Energize 928 S NORTHERN BLVD $0 6/6/2025 0 0
2025-02364 BPTRADE-BPENERGIZE Trade-Energize 3543 S LYNN ST $0 6/6/2025 0 0
2025-02375 BPTRADE-BPENERGIZE Trade-Energize 1310 N INDIAN LN $0 6/11/2025 0 0
2025-02379 BPTRADE-BPENERGIZE Trade-Energize 111 E MAPLE AVE $0 6/5/2025 0 0
2025-02398 BPTRADE-BPENERGIZE Trade-Energize 18604 E SUSQUEHANNA RDG $0 6/11/2025 0 0
2025-02400 BPTRADE-BPENERGIZE Trade-Energize 701 E 23RD ST S STE B $0 6/26/2025 0 0
2025-02410 BPTRADE-BPENERGIZE Trade-Energize 17601 E US 40 HWY STE O $0 6/9/2025 0 0
2025-02412 BPTRADE-BPENERGIZE Trade-Energize 14834 E NICKELL AVE $0 6/25/2025 0 0
2025-02442 BPSIGN-BPFREESTND Sign-Freestanding 2020 S QUAIL DR $0 6/24/2025 0 0
2025-02443 BPSIGN-BPFREESTND Sign-Freestanding 2020 S QUAIL DR $0 6/20/2025 0 0
2025-02444 BPTRADE-BPENERGIZE Trade-Energize 1512 S APPLETON AVE $0 6/20/2025 0 0
2025-02445 BPTRADE-BPENERGIZE Trade-Energize 1811 S HARVARD AVE $0 6/20/2025 0 0
2025-02448 BPTRADE-BPENERGIZE Trade-Energize 18000 E DAKOTA DR $0 6/20/2025 0 0
2025-02457 BPTRADE-BPENERGIZE Trade-Energize 3339 S OXFORD AVE $0 6/18/2025 0 0
2025-02460 BPSIGN-BPFREESTND Sign-Freestanding 2236 S QUAIL DR $0 7/17/2025 0 0
2025-02461 BPSIGN-BPFACADE Sign-Facade 200 W US 24 HWY $0 6/25/2025 0 0
2025-02490 BPTRADE-BPENERGIZE Trade-Energize 347 N DOWNEY AVE $0 6/18/2025 0 0
2025-02512 BPTRADE-BPENERGIZE Trade-Energize 428 W MARK AVE $0 7/3/2025 0 0
2025-02521 BPTRADE-BPENERGIZE Trade-Energize 1310 W SHELEY RD $0 6/18/2025 0 0
2025-02530 BPTRADE-BPENERGIZE Trade-Energize 302 E FAIR ST APT 3B $0 6/20/2025 0 0
2025-02531 BPTRADE-BPENERGIZE Trade-Energize 302 E FAIR ST APT 3D $0 6/20/2025 0 0
2025-02537 BPTRADE-BPENERGIZE Trade-Energize 8713 E US 24 HWY $0 7/3/2025 0 0
2025-02555 BPTRADE-BPENERGIZE Trade-Energize 706 S CRYSLER AVE $0 7/9/2025 0 0
2025-02569 BPTRADE-BPENERGIZE Trade-Energize 10309 E 9TH ST S $0 6/20/2025 0 0
2025-02614 BPTRADE-BPENERGIZE Trade-Energize 611 W 23RD ST S $0 7/3/2025 0 0
2025-02633 BPSIGN-BPREFACEEX Sign-Reface Existing 100 E US 24 HWY $0 6/26/2025 0 0
2025-02666 BPTRADE-BPENERGIZE Trade-Energize 4425 S COTTAGE AVE $0 6/27/2025 0 0
2025-02673 BPTRADE-BPENERGIZE Trade-Energize 11305 E 39TH ST S $0 6/30/2025 0 0
2025-02683 BPTRADE-BPENERGIZE Trade-Energize 17401 E 41ST ST S UNIT F $0 7/10/2025 0 0
2025-02698 BPTRADE-BPENERGIZE Trade-Energize 1836 S GLENWOOD AVE $0 7/3/2025 0 0
2025-02718 BPTRADE-BPENERGIZE Trade-Energize 11513 E 14TH ST S APT D $0 7/3/2025 0 0
2025-02720 BPTRADE-BPENERGIZE Trade-Energize 11512 E 14TH ST S APT C $0 7/2/2025 0 0
2025-02738 BPDEMO-BPCOMM Demolition-Commercial 19104 & 19106 E 37TH TER S TAGGED DANGEROUS $0 7/15/2025 0 0
2025-02754 BPTRADE-BPENERGIZE Trade-Energize 1112 N UNION ST $0 7/3/2025 0 0
2025-02757 BPTRADE-BPENERGIZE Trade-Energize 18003 E 12TH ST N $0 7/3/2025 0 0
2025-02766 BPTRADE-BPENERGIZE Trade-Energize 8732 E WILSON RD $0 7/9/2025 0 0
2025-02789 BPTRADE-BPENERGIZE Trade-Energize 111 E LEXINGTON AVE $0 7/22/2025 0 0
2025-02793 BPSIGN-BPREFACEEX Sign-Reface Existing 13800 E 42ND TER S $0 7/10/2025 0 0
2025-02796 BPSIGN-BPREFACEEX Sign-Reface Existing 13800 E 42ND TER S $0 7/18/2025 0 0
2025-02816 BPTRADE-BPENERGIZE Trade-Energize 1031 S FOREST AVE $0 7/11/2025 0 0
2025-02818 BPTRADE-BPENERGIZE Trade-Energize 1908 S HOME AVE $0 7/11/2025 0 0
2025-02819 BPDEMO-BPRESDNTL Demolition-Residential 14509 E 36TH ST S TAGGED DANGEROUS SWO $0 7/10/2025 0 0
2025-02841 BPDEMO-BPCOMM Demolition-Commercial 1900 S NOLAND RD $0 7/17/2025 0 0
2025-02868 BPSIGN-BPFACADE Sign-Facade 16635 E 23RD ST S $0 7/16/2025 0 0
2025-02876 BPTRADE-BPENERGIZE Trade-Energize 1319 S CUNNINGHAM AVE UNIT O $0 7/16/2025 0 0
2025-02905 BPTRADE-BPENERGIZE Trade-Energize 1520 W COLLEGE TER $0 7/15/2025 0 0
2025-02918 BPTRADE-BPENERGIZE Trade-Energize 122 S HARDY AVE $0 7/23/2025 0 0
2025-02975 BPTRADE-BPENERGIZE Trade-Energize 13605 E 35TH ST S UNIT C $0 7/22/2025 0 0
2025-02992 BPTRADE-BPENERGIZE Trade-Energize 9312 E 17TH ST S $0 7/21/2025 0 0
2025-02997 BPTRADE-BPENERGIZE Trade-Energize 2258 S STERLING AVE $0 7/22/2025 0 0
2025-03005 BPTRADE-BPENERGIZE Trade-Energize 930 S MAIN ST UNIT 1 $0 7/22/2025 0 0
2025-03006 BPTRADE-BPENERGIZE Trade-Energize 800 S NOLAND RD UNIT 3 $0 7/21/2025 0 0
2025-02842 BPRSDNTL-BPSWIM Residential-Swimming Pool 2020 N MCCOY ST $1 7/15/2025 0 0
2025-02761 BPCOMM-BPCHGUSE Commercial-Change of Use 1200 S POWELL RD STE B $1 7/16/2025 0 0
2025-02563 BPCOMM-BPCHGUSE Commercial-Change of Use 10801 E WINNER RD $1 7/15/2025 0 0
2025-02029 BPCOMM-BPCHGUSE Commercial-Change of Use 13801 E 42ND TER S $1 5/29/2025 0 0
2025-01826 BPCOMM-BPCHGUSE Commercial-Change of Use 11802 E 23RD ST S $1 7/17/2025 0 0
2025-01568 BPCOMM-BPCHGUSE Commercial-Change of Use 201 E PARTRIDGE AVE - 4TH FLOOR / SUITE 4 $1 6/2/2025 0 0
2025-01473 BPRSDNTL-BPMOBILEH Residential-Mobile Home 21202 E 2ND ST S $1 4/30/2025 0 0
2025-02609 BPTRADE-BPELEC Trade-Electrical 141 N BROOKSIDE AVE TAGGED UNSAFE $250 7/1/2025 0 0
2025-02431 BPTRADE-BPPLMBNG Trade-Plumbing 420 S BROAD ST $250 6/12/2025 0 0
2025-01895 BPTRADE-BPPLMBNG Trade-Plumbing 17201 E US 40 HWY STE 117 $300 5/13/2025 0 0
2025-02347 BPTRADE-BPELEC Trade-Electrical 705 N DODGION AVE TAGGED UNSAFE $325 6/12/2025 0 0
2025-01665 BPTRADE-BPELEC Trade-Electrical 901 S SCOTT AVE $400 5/1/2025 0 0
2025-01666 BPTRADE-BPELEC Trade-Electrical 903 S SCOTT AVE $400 5/1/2025 0 0
2025-01714 BPTRADE-BPPLMBNG Trade-Plumbing 3830 S BRECKENRIDGE DR $450 5/1/2025 0 0
2025-01570 BPTRADE-BPPLMBNG Trade-Plumbing 818 W TRUMAN RD $450 4/25/2025 0 0
2025-02103 BPTRADE-BPPLMBNG Trade-Plumbing 817 N CHEYENNE DR $450 5/20/2025 0 0
2025-02839 BPTRADE-BPPLMBNG Trade-Plumbing 2209 S ELLISON WAY $450 7/10/2025 0 0
2025-02939 BPTRADE-BPPLMBNG Trade-Plumbing 4316 S MONTCLAIR AVE $450 7/16/2025 0 0
2025-02950 BPTRADE-BPPLMBNG Trade-Plumbing 1700 N GLEN ELLYN ST $450 7/17/2025 0 0
2025-02915 BPTRADE-BPPLMBNG Trade-Plumbing 4325 S AVON DR $500 7/15/2025 0 0
2025-02664 BPTRADE-BPPLMBNG Trade-Plumbing 1122 N REDWOOD DR $500 6/26/2025 0 0
2025-02665 BPTRADE-BPPLMBNG Trade-Plumbing 1132 N UNION ST $500 6/26/2025 0 0
2025-02676 BPTRADE-BPELEC Trade-Electrical 709 E HEREFORD AVE $500 7/18/2025 0 0
2025-02677 BPTRADE-BPELEC Trade-Electrical 21315 E EUREKA RD CONSTRUCTION TRLR $500 7/2/2025 0 0
2025-02611 BPTRADE-BPPLMBNG Trade-Plumbing 3423 S CRISP AVE $500 7/18/2025 0 0
2025-02061 BPTRADE-BPELEC Trade-Electrical 420 S BROAD ST $500 6/20/2025 0 0
2025-02265 BPTRADE-BPPLMBNG Trade-Plumbing 3401 S NORWOOD AVE $500 6/2/2025 0 0
2025-01577 BPTRADE-BPELEC Trade-Electrical 1224 S WINDSOR AVE $500 7/21/2025 0 0
2025-01695 BPTRADE-BPPLMBNG Trade-Plumbing 1706 N NOLAND RD $500 4/30/2025 0 0
2025-01782 BPTRADE-BPPLMBNG Trade-Plumbing 2320 S CASTLE DR $500 5/12/2025 0 0
2025-01637 BPTRADE-BPELEC Trade-Electrical 221 S HARDY AVE $550 7/3/2025 0 0
2025-02505 BPRSDNTL-BPMOBILEH Residential-Mobile Home 17311 E US 40 HWY L37 $551 7/21/2025 0 0
2025-02506 BPRSDNTL-BPMOBILEH Residential-Mobile Home 17311 E US 40 HWY B71 $551 7/16/2025 0 0
2025-02507 BPRSDNTL-BPMOBILEH Residential-Mobile Home 17311 E US 40 HWY K4 $551 7/11/2025 0 0
2025-02823 BPRSDNTL-BPMOBILEH Residential-Mobile Home 17311 E US 40 HWY TRLR L34 $551 7/15/2025 0 0
2025-01036 BPTRADE-BPELEC Trade-Electrical 12605 E 52ND ST S $600 5/13/2025 0 0
2025-02306 BPTRADE-BPPLMBNG Trade-Plumbing 1619 S HARVARD AVE $700 6/2/2025 0 0
2025-03004 BPTRADE-BPPLMBNG Trade-Plumbing 11322 E 19TH ST S $765 7/23/2025 0 0
2025-02584 BPTRADE-BPELEC Trade-Electrical 1725 S HAWTHORNE CT $800 6/25/2025 0 0
2025-02356 BPTRADE-BPELEC Trade-Electrical 10713 E 27TH TER S $800 6/18/2025 0 0
2025-02311 BPTRADE-BPELEC Trade-Electrical 404 E 3RD DR S $900 6/11/2025 0 0
2025-02290 BPTRADE-BPPLMBNG Trade-Plumbing 16309 E 32ND ST S $900 6/3/2025 0 0
2025-02176 BPTRADE-BPELEC Trade-Electrical 1206 N WILLIS AVE $900 5/29/2025 0 0
2025-02100 BPTRADE-BPELEC Trade-Electrical 611 S OVERTON AVE $900 5/27/2025 0 0
2025-01767 BPTRADE-BPELEC Trade-Electrical 2921 S WESTPORT RD $900 5/14/2025 0 0
2025-01698 BPTRADE-BPELEC Trade-Electrical 22712 E 29TH STREET LANE CT $900 5/19/2025 0 0
2025-02543 BPTRADE-BPELEC Trade-Electrical 305 S LESLIE AVE $900 6/24/2025 0 0
2025-02545 BPTRADE-BPELEC Trade-Electrical 1116 E HAYWARD AVE $900 6/23/2025 0 0
2025-02804 BPTRADE-BPELEC Trade-Electrical 3314 S MAYWOOD AVE $900 7/11/2025 0 0
2025-02805 BPTRADE-BPPLMBNG Trade-Plumbing 120 N ASH AVE $975 7/9/2025 0 0
2025-02304 BPTRADE-BPPLMBNG Trade-Plumbing 705 W 39TH ST N $980 6/2/2025 0 0
2025-01867 BPTRADE-BPPLMBNG Trade-Plumbing 21801 E 32ND TER S $985 5/9/2025 0 0
2025-01256 BPRSDNTL-BPDECK Residential-Deck 14604 E 34TH ST S $1000 4/30/2025 0 0
2025-01617 BPTRADE-BPELEC Trade-Electrical 818 S FOREST AVE $1000 5/9/2025 0 0
2025-02111 BPTRADE-BPELEC Trade-Electrical 1708 S APPLETON AVE $1000 6/4/2025 0 0
2025-02434 BPTRADE-BPELEC Trade-Electrical 3405 N OSAGE ST $1000 7/11/2025 0 0
2025-02422 BPTRADE-BPPLMBNG Trade-Plumbing 200 S RIVER BLVD $1000 6/11/2025 0 0
2025-02930 BPTRADE-BPELEC Trade-Electrical 1308 W COLLEGE ST $1000 7/22/2025 0 0
2025-02808 BPTRADE-BPELEC Trade-Electrical 10901 E 20TH ST S $1100 7/10/2025 0 0
2025-02104 BPTRADE-BPELEC Trade-Electrical 570 S ARLINGTON AVE $1100 5/22/2025 0 0
2025-02027 BPTRADE-BPPLMBNG Trade-Plumbing 4143 S MILTON DR $1200 5/16/2025 0 0
2025-01975 BPTRADE-BPPLMBNG Trade-Plumbing 17311 E US 40 HWY LOT A41 $1200 6/20/2025 0 0
2025-01644 BPTRADE-BPPLMBNG Trade-Plumbing 1533 N SPRING ST $1200 4/29/2025 0 0
2025-01823 BPTRADE-BPELEC Trade-Electrical 600 POWAHATAN CT W $1200 5/12/2025 0 0
2025-02813 BPTRADE-BPELEC Trade-Electrical 15503 E 44TH ST S $1200 7/17/2025 0 0
2025-02644 BPTRADE-BPPLMBNG Trade-Plumbing 16013 E 37TH ST S $1200 7/2/2025 0 0
2025-02730 BPTRADE-BPPLMBNG Trade-Plumbing 17313 E 54TH TERRACE CT S $1200 7/2/2025 0 0
2025-02399 BPTRADE-BPELEC Trade-Electrical 12203 E 47TH ST S $1200 6/24/2025 0 0
2025-02458 BPTRADE-BPPLMBNG Trade-Plumbing 10305 E 35TH ST S $1200 7/2/2025 0 0
2025-02583 BPTRADE-BPELEC Trade-Electrical 2519 S TRAIL RIDGE DR $1200 6/25/2025 0 0
2025-02901 BPTRADE-BPPLMBNG Trade-Plumbing 616 N UNION ST $1200 7/16/2025 0 0
2025-02593 BPTRADE-BPELEC Trade-Electrical 14601 E 44TH ST S $1220 6/26/2025 0 0
2025-02685 BPTRADE-BPPLMBNG Trade-Plumbing 408 N WILLIS AVE $1250 7/7/2025 0 0
2025-01453 BPRSDNTL-BPREPAIR Residential-Repair 418 S FOREST AVE TAGGED DANGEROUS $1250 5/30/2025 0 0
2025-00819 BPRSDNTL-BPMOBILEH Residential-Mobile Home 12817 E 47TH ST S LOT 29 $1301 6/10/2025 0 0
2025-00820 BPRSDNTL-BPMOBILEH Residential-Mobile Home 12817 E 47TH ST S TRLR 27 $1301 6/10/2025 0 0
2025-00824 BPRSDNTL-BPMOBILEH Residential-Mobile Home 12817 E 47TH ST S TRLR 26 $1301 6/10/2025 0 0
2025-01561 BPTRADE-BPPLMBNG Trade-Plumbing 9013 E US 40 HWY SUITE A & B $1346 5/5/2025 0 0
2025-01608 BPTRADE-BPELEC Trade-Electrical 3721 S VERMONT AVE $1400 5/28/2025 0 0
2025-01760 BPTRADE-BPPLMBNG Trade-Plumbing 20104 E MILLHAVEN ST $1400 6/10/2025 0 0
2025-02348 BPTRADE-BPELEC Trade-Electrical 423 E FAIR ST $1400 6/6/2025 0 0
2025-02220 BPTRADE-BPELEC Trade-Electrical 807 N TEPEE DR $1400 6/23/2025 0 0
2025-02648 BPTRADE-BPELEC Trade-Electrical 1801 S VERMONT AVE $1406 6/30/2025 0 0
2025-02110 BPTRADE-BPELEC Trade-Electrical 4949 S PARK RIDGE DR $1424 6/12/2025 0 0
2025-02107 BPMISC-BPFENCEC Miscellaneous-Commercial Fence 943 S NOLAND RD $1500 5/28/2025 0 0
2025-02147 BPTRADE-BPELEC Trade-Electrical 1723 S CRESCENT AVE $1500 5/23/2025 0 0
2025-02223 BPTRADE-BPELEC Trade-Electrical 2814 S BERRY LN $1500 6/13/2025 0 0
2025-02244 BPTRADE-BPELEC Trade-Electrical 9903 E 30TH ST S TAGGED UNSAFE $1500 6/3/2025 0 0
2025-02349 BPTRADE-BPELEC Trade-Electrical 3605 S PARK AVE $1500 6/6/2025 0 0
2025-01819 BPMISC-BPFIREALRM Miscellaneous-Fire Alarm 3239 S NOLAND RD $1500 6/3/2025 0 0
2025-01892 BPTRADE-BPELEC Trade-Electrical 902 S CRISP AVE $1500 5/12/2025 0 0
2025-02652 BPTRADE-BPELEC Trade-Electrical 14832 E NICKELL AVE $1500 7/3/2025 0 0
2025-02618 BPTRADE-BPELEC Trade-Electrical 529 S EVANSTON AVE $1500 7/2/2025 0 0
2025-02654 BPTRADE-BPELEC Trade-Electrical 14834 E NICKELL AVE $1500 7/3/2025 0 0
